| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 24.2% | 26.7% | 19.0% | 18.7% |
| Category average | 20.3% | 22.4% | 16.2% | NA |
| Rank with in category | 11 | 5 | 6 | NA |
| Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Motilal Oswal Midcap Fund Direct IDCW | 5 | -7.3% | 25.9% | 38,002.68 |
Edelweiss Mid Cap Direct Plan IDCW | 5 | 3.3% | 25.7% | 12,646.93 |
HDFC Mid Cap Fund Direct IDCW | 5 | 6.6% | 25.4% | 89,383.23 |
Nippon India Growth Mid Cap Fund Direct IDCW | 4 | 2.2% | 24.2% | 41,267.69 |
Sundaram Mid Cap Fund Direct IDCW | 4 | 3.7% | 24.1% | 13,235.84 |
Inclusive of GST
Exit load of 1% if redeemed within 1 months
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.