Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 4.2% | 29.3% | 30.3% | 25.3% |
Category average | -6.3% | 17.6% | 21.6% | NA |
Rank with in category | 4 | 1 | 1 | NA |
Equity, Large & MidCap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Large and Midcap Fund Direct Growth | 5 | 4.2% | 29.3% | 12,628.20 |
Bandhan Large & Mid Cap Fund Direct Growth | 5 | -0.1% | 25.6% | 10,230.75 |
ICICI Prudential Large & Mid Cap Fund Direct Plan Growth | 5 | 3.1% | 22.8% | 23,697.82 |
Nippon India Vision Large & Mid Cap Direct Growth | 4 | 1.8% | 21.7% | 6,176.73 |
SBI Large & Midcap Fund Direct Plan Growth | 4 | 1.8% | 17.5% | 33,248.12 |
Inclusive of GST
Exit load of 1%, if redeemed within 365 days.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.