NAV: 26 Mar 2025 | ₹19.90 |
Min. SIP amount | ₹100 |
Rating | 4 |
Fund size | ₹5,780.54Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
Axis Money Market Fund Direct-Growth | NA | Mutual Fund | 8.16% |
Reliance Industries Ltd. | Energy | Equity | 5.19% |
ICICI Bank Ltd. | Financial | Equity | 4.48% |
Reliance Retail Ventures Ltd. | Services | CP | 4.32% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 3.20% |
Bank Of Baroda | Financial | Equity | 2.99% |
Tata Consultancy Services Ltd. | Technology | Equity | 2.79% |
Infosys Ltd. | Technology | Equity | 2.64% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.59% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 2.41% |
HDFC Bank Ltd. | Financial | Equity | 2.26% |
Tata Motors Ltd. | Automobile | Equity | 2.12% |
State Bank of India | Financial | Equity | 2.09% |
Punjab National Bank | Financial | Equity | 1.95% |
Ultratech Cement Ltd. | Construction | Equity | 1.87% |
ICICI Securities Primary Dealership Ltd. | Financial | CP | 1.86% |
Godrej Properties Ltd. | Construction | Equity | 1.57% |
GMR Airports Ltd. | Construction | Equity | 1.55% |
Tata Power Company Ltd. | Energy | Equity | 1.52% |
HDFC Securities Ltd. | Financial | CP | 1.30% |
Grasim Industries Ltd. | Construction | Equity | 1.22% |
Bajaj Finance Ltd. | Financial | Equity | 1.20% |
Bharti Airtel Ltd. | Communication | Equity | 1.09% |
Vedanta Ltd. | Metals & Mining | Equity | 1.09% |
Aditya Birla Finance Ltd. | Financial | Debenture | 1.05% |
Larsen & Toubro Ltd. | Construction | Equity | 0.98% |
Vodafone Idea Ltd. | Communication | Equity | 0.98% |
REC Ltd. | Financial | Equity | 0.97% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.96% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.94% |
DLF Ltd. | Construction | Equity | 0.92% |
Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.89% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.87% |
Indian Bank | Financial | CD | 0.86% |
Kotak Securities Ltd. | Services | CP | 0.86% |
Punjab National Bank | Financial | CD | 0.86% |
Reserve Bank of India | Financial | T-Bills | 0.86% |
Bank Of Baroda | Financial | CD | 0.85% |
Panatone Finvest Ltd | Financial | CP | 0.84% |
HDFC Bank Ltd. | Financial | CD | 0.82% |
Sundaram Finance Ltd. | Financial | CP | 0.82% |
Indus Towers Ltd. | Communication | Equity | 0.79% |
PI Industries Ltd. | Chemicals | Equity | 0.68% |
Aditya Birla Fashion and Retail Ltd. | Services | Equity | 0.64% |
JIO Financial Services Ltd. | Financial | Equity | 0.63% |
LIC Housing Finance Ltd. | Financial | Equity | 0.63% |
Bandhan Bank Ltd. | Financial | Equity | 0.63% |
Reserve Bank of India | Financial | T-Bills | 0.60% |
Canara Bank | Financial | Equity | 0.57% |
ITC Ltd. | Consumer Staples | Equity | 0.52% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.52% |
GAIL (India) Ltd. | Energy | Equity | 0.51% |
Siemens Ltd. | Capital Goods | Equity | 0.49% |
Max Healthcare Institute Ltd. | Healthcare | Equity | 0.47% |
Hindustan Copper Ltd. | Metals & Mining | Equity | 0.45% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.45% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.43% |
Indian Bank | Financial | CD | 0.43% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.43% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.43% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.43% |
Sundaram Finance Ltd. | Financial | CP | 0.42% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.42% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.41% |
United Spirits Ltd. | Consumer Staples | Equity | 0.41% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.40% |
Mahanagar Gas Ltd. | Energy | Equity | 0.38% |
Bosch Ltd. | Automobile | Equity | 0.33% |
Asian Paints Ltd. | Chemicals | Equity | 0.32% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.31% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.29% |
Polycab India Ltd. | Capital Goods | Equity | 0.29% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.28% |
IDFC First Bank Ltd. | Financial | Equity | 0.27% |
Prestige Estates Projects Ltd. | Construction | Equity | 0.26% |
UPL Ltd. | Chemicals | Equity | 0.25% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.21% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.21% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.20% |
CESC Ltd. | Energy | Equity | 0.20% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.20% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.19% |
HDFC Asset Management Company Ltd. | Financial | Equity | 0.19% |
HCL Technologies Ltd. | Technology | Equity | 0.19% |
Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 0.19% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.19% |
L&T Technology Services Ltd. | Technology | Equity | 0.18% |
Cummins India Ltd. | Capital Goods | Equity | 0.18% |
Trent Ltd. | Services | Equity | 0.17% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.17% |
Dabur India Ltd. | Consumer Staples | Equity | 0.17% |
Ambuja Cements Ltd. | Construction | Equity | 0.16% |
Indusind Bank Ltd. | Financial | Equity | 0.15% |
Bajaj Auto Ltd. | Automobile | Equity | 0.14% |
APL Apollo Tubes Ltd. | Metals & Mining | Equity | 0.14% |
Laurus Labs Ltd. | Healthcare | Equity | 0.14% |
Container Corporation Of India Ltd. | Services | Equity | 0.13% |
Astral Ltd. | Chemicals | Equity | 0.13% |
Hero Motocorp Ltd. | Automobile | Equity | 0.12% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.12% |
Cipla Ltd. | Healthcare | Equity | 0.11% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Equity | 0.11% |
LTIMindtree Ltd. | Technology | Equity | 0.11% |
LIC Housing Finance Ltd. | Financial | ZCB | 0.10% |
Exide Industries Ltd. | Capital Goods | Equity | 0.10% |
ABB India Ltd. | Capital Goods | Equity | 0.10% |
PB Fintech Ltd. | Services | Equity | 0.10% |
TVS Motor Company Ltd. | Automobile | Equity | 0.09% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.09% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.09% |
HDFC Bank Ltd. | Financial | Debenture | 0.09% |
Aarti Industries Ltd. | Chemicals | Equity | 0.08% |
Mphasis Ltd. | Technology | Equity | 0.08% |
Petronet LNG Ltd. | Energy | Equity | 0.08% |
NMDC Ltd. | Metals & Mining | Equity | 0.08% |
Power Finance Corporation Ltd. | Financial | Equity | 0.08% |
MRF Ltd. | Automobile | Equity | 0.07% |
Escorts Kubota Ltd. | Automobile | Equity | 0.07% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 0.06% |
Birlasoft Ltd. | Technology | Equity | 0.06% |
Cyient Ltd. | Technology | Equity | 0.05% |
Yes Bank Ltd. | Financial | Equity | 0.05% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 0.05% |
Tata Communications Ltd. | Communication | Equity | 0.05% |
Tube Investments Of India Ltd. | Automobile | Equity | 0.04% |
Bank of India | Financial | Equity | 0.03% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.03% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.03% |
JSW Energy Ltd. | Capital Goods | Equity | 0.03% |
Syngene International Ltd. | Healthcare | Equity | 0.03% |
Granules India Ltd. | Healthcare | Equity | 0.03% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.03% |
Piramal Enterprises Ltd. | Healthcare | Equity | 0.03% |
Solar Industries India Ltd. | Chemicals | Equity | 0.03% |
Marico Ltd. | Consumer Staples | Equity | 0.02% |
Bajaj Finserv Ltd. | Financial | Equity | 0.02% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.02% |
Nestle India Ltd. | Consumer Staples | Equity | 0.02% |
HFCL Ltd. | Communication | Equity | 0.02% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.02% |
Info Edge (India) Ltd. | Services | Equity | 0.01% |
ACC Ltd. | Construction | Equity | 0.01% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 0.01% |
Avenue Supermarts Ltd. | Services | Equity | 0.01% |
The Phoenix Mills Ltd. | Construction | Equity | 0.01% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.01% |
Jindal Stainless Ltd. | Metals & Mining | Equity | 0.01% |
The Federal Bank Ltd. | Financial | Equity | 0.01% |
Tech Mahindra Ltd. | Technology | Equity | 0.01% |
NTPC Ltd. | Energy | Equity | 0.00% |
Indian Oil Corporation Ltd. | Energy | Equity | 0.00% |
Coforge Ltd. | Technology | Equity | 0.00% |
Lupin Ltd. | Healthcare | Equity | 0.00% |
Jubilant FoodWorks Ltd. | Services | Equity | 0.00% |
One97 Communications Ltd. | Services | Equity | 0.00% |
Indian Energy Exchange Ltd. | Services | Equity | 0.00% |
Bharat Forge Ltd. | Automobile | Equity | 0.00% |
Shriram Finance Ltd | Financial | Equity | 0.00% |
IRB Infrastructure Developers Ltd. | Construction | Equity | 0.00% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.00% |
Balkrishna Industries Ltd. | Automobile | Equity | 0.00% |
Biocon Ltd. | Healthcare | Equity | 0.00% |
Havells India Ltd. | Capital Goods | Equity | 0.00% |
The Ramco Cements Ltd. | Construction | Equity | 0.00% |
Interglobe Aviation Ltd. | Services | Equity | 0.00% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 0.00% |
Tata Chemicals Ltd. | Chemicals | Equity | 0.00% |
Supreme Industries Ltd. | Chemicals | Equity | 0.00% |
Computer Age Management Services Ltd. | Services | Equity | 0.00% |
Computer Age Management Services Ltd. | Services | Futures | -0.00% |
Supreme Industries Ltd. | Chemicals | Futures | -0.00% |
Tata Chemicals Ltd. | Chemicals | Futures | -0.00% |
National Aluminium Company Ltd. | Metals & Mining | Futures | -0.00% |
Interglobe Aviation Ltd. | Services | Futures | -0.00% |
The Ramco Cements Ltd. | Construction | Futures | -0.00% |
Havells India Ltd. | Capital Goods | Futures | -0.00% |
Biocon Ltd. | Healthcare | Futures | -0.00% |
Balkrishna Industries Ltd. | Automobile | Futures | -0.00% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.00% |
IRB Infrastructure Developers Ltd. | Construction | Futures | -0.00% |
Shriram Finance Ltd | Financial | Futures | -0.00% |
Bharat Forge Ltd. | Automobile | Futures | -0.00% |
Indian Energy Exchange Ltd. | Services | Futures | -0.00% |
One97 Communications Ltd. | Services | Futures | -0.00% |
Jubilant FoodWorks Ltd. | Services | Futures | -0.00% |
Lupin Ltd. | Healthcare | Futures | -0.00% |
Coforge Ltd. | Technology | Futures | -0.00% |
Indian Oil Corporation Ltd. | Energy | Futures | -0.00% |
NTPC Ltd. | Energy | Futures | -0.00% |
Tech Mahindra Ltd. | Technology | Futures | -0.01% |
The Federal Bank Ltd. | Financial | Futures | -0.01% |
Jindal Stainless Ltd. | Metals & Mining | Futures | -0.01% |
JSW Steel Ltd. | Metals & Mining | Futures | -0.01% |
The Phoenix Mills Ltd. | Construction | Futures | -0.01% |
Avenue Supermarts Ltd. | Services | Futures | -0.01% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Futures | -0.01% |
ACC Ltd. | Construction | Futures | -0.01% |
Info Edge (India) Ltd. | Services | Futures | -0.01% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -0.02% |
HFCL Ltd. | Communication | Futures | -0.02% |
Nestle India Ltd. | Consumer Staples | Futures | -0.02% |
SBI Life Insurance Company Ltd. | Insurance | Futures | -0.02% |
Bajaj Finserv Ltd. | Financial | Futures | -0.02% |
Marico Ltd. | Consumer Staples | Futures | -0.03% |
Solar Industries India Ltd. | Chemicals | Futures | -0.03% |
Piramal Enterprises Ltd. | Healthcare | Futures | -0.03% |
HDFC Life Insurance Co Ltd. | Insurance | Futures | -0.03% |
Granules India Ltd. | Healthcare | Futures | -0.03% |
Syngene International Ltd. | Healthcare | Futures | -0.03% |
JSW Energy Ltd. | Capital Goods | Futures | -0.03% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Futures | -0.03% |
Oil And Natural Gas Corporation Ltd. | Energy | Futures | -0.03% |
Bank of India | Financial | Futures | -0.03% |
Tube Investments Of India Ltd. | Automobile | Futures | -0.04% |
Tata Communications Ltd. | Communication | Futures | -0.05% |
Multi Commodity Exchange Of India Ltd. | Services | Futures | -0.05% |
Yes Bank Ltd. | Financial | Futures | -0.05% |
Cyient Ltd. | Technology | Futures | -0.05% |
Birlasoft Ltd. | Technology | Futures | -0.06% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Futures | -0.06% |
Escorts Kubota Ltd. | Automobile | Futures | -0.07% |
MRF Ltd. | Automobile | Futures | -0.08% |
Power Finance Corporation Ltd. | Financial | Futures | -0.08% |
NMDC Ltd. | Metals & Mining | Futures | -0.08% |
Petronet LNG Ltd. | Energy | Futures | -0.08% |
Mphasis Ltd. | Technology | Futures | -0.08% |
Aarti Industries Ltd. | Chemicals | Futures | -0.08% |
TVS Motor Company Ltd. | Automobile | Futures | -0.09% |
PB Fintech Ltd. | Services | Futures | -0.10% |
ABB India Ltd. | Capital Goods | Futures | -0.10% |
Exide Industries Ltd. | Capital Goods | Futures | -0.10% |
LTIMindtree Ltd. | Technology | Futures | -0.11% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Futures | -0.11% |
Cipla Ltd. | Healthcare | Futures | -0.12% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.12% |
Hero Motocorp Ltd. | Automobile | Futures | -0.12% |
Astral Ltd. | Chemicals | Futures | -0.13% |
Container Corporation Of India Ltd. | Services | Futures | -0.13% |
Laurus Labs Ltd. | Healthcare | Futures | -0.14% |
APL Apollo Tubes Ltd. | Metals & Mining | Futures | -0.14% |
Bajaj Auto Ltd. | Automobile | Futures | -0.15% |
Indusind Bank Ltd. | Financial | Futures | -0.15% |
Ambuja Cements Ltd. | Construction | Futures | -0.16% |
Dabur India Ltd. | Consumer Staples | Futures | -0.17% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.17% |
Trent Ltd. | Services | Futures | -0.17% |
Cummins India Ltd. | Capital Goods | Futures | -0.18% |
L&T Technology Services Ltd. | Technology | Futures | -0.18% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.19% |
Torrent Pharmaceuticals Ltd. | Healthcare | Futures | -0.19% |
HCL Technologies Ltd. | Technology | Futures | -0.19% |
HDFC Asset Management Company Ltd. | Financial | Futures | -0.19% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -0.20% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.20% |
CESC Ltd. | Energy | Futures | -0.20% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Futures | -0.20% |
Divi's Laboratories Ltd. | Healthcare | Futures | -0.21% |
Hindustan Unilever Ltd. | Consumer Staples | Futures | -0.21% |
UPL Ltd. | Chemicals | Futures | -0.25% |
Prestige Estates Projects Ltd. | Construction | Futures | -0.26% |
IDFC First Bank Ltd. | Financial | Futures | -0.27% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.28% |
Polycab India Ltd. | Capital Goods | Futures | -0.29% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.30% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.32% |
Asian Paints Ltd. | Chemicals | Futures | -0.32% |
Bosch Ltd. | Automobile | Futures | -0.33% |
Mahanagar Gas Ltd. | Energy | Futures | -0.38% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Futures | -0.40% |
United Spirits Ltd. | Consumer Staples | Futures | -0.41% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.42% |
Pidilite Industries Ltd. | Chemicals | Futures | -0.42% |
Varun Beverages Ltd. | Consumer Staples | Futures | -0.43% |
Maruti Suzuki India Ltd. | Automobile | Futures | -0.45% |
Hindustan Copper Ltd. | Metals & Mining | Futures | -0.45% |
Max Healthcare Institute Ltd. | Healthcare | Futures | -0.47% |
Siemens Ltd. | Capital Goods | Futures | -0.50% |
GAIL (India) Ltd. | Energy | Futures | -0.51% |
ITC Ltd. | Consumer Staples | Futures | -0.52% |
Canara Bank | Financial | Futures | -0.57% |
Bandhan Bank Ltd. | Financial | Futures | -0.63% |
LIC Housing Finance Ltd. | Financial | Futures | -0.63% |
JIO Financial Services Ltd. | Financial | Futures | -0.64% |
Aditya Birla Fashion and Retail Ltd. | Services | Futures | -0.64% |
PI Industries Ltd. | Chemicals | Futures | -0.68% |
Indus Towers Ltd. | Communication | Futures | -0.80% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.87% |
Godrej Consumer Products Ltd. | Consumer Staples | Futures | -0.89% |
DLF Ltd. | Construction | Futures | -0.92% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.96% |
REC Ltd. | Financial | Futures | -0.97% |
Vodafone Idea Ltd. | Communication | Futures | -0.98% |
Larsen & Toubro Ltd. | Construction | Futures | -0.99% |
Vedanta Ltd. | Metals & Mining | Futures | -1.09% |
Bharti Airtel Ltd. | Communication | Futures | -1.10% |
Bajaj Finance Ltd. | Financial | Futures | -1.21% |
Grasim Industries Ltd. | Construction | Futures | -1.23% |
Tata Power Company Ltd. | Energy | Futures | -1.52% |
GMR Airports Ltd. | Construction | Futures | -1.55% |
Godrej Properties Ltd. | Construction | Futures | -1.57% |
Ultratech Cement Ltd. | Construction | Futures | -1.88% |
Punjab National Bank | Financial | Futures | -1.96% |
State Bank of India | Financial | Futures | -2.10% |
Tata Motors Ltd. | Automobile | Futures | -2.13% |
HDFC Bank Ltd. | Financial | Futures | -2.27% |
Infosys Ltd. | Technology | Futures | -2.66% |
Tata Consultancy Services Ltd. | Technology | Futures | -2.80% |
Bank Of Baroda | Financial | Futures | -3.00% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -3.22% |
ICICI Bank Ltd. | Financial | Futures | -4.51% |
Reliance Industries Ltd. | Energy | Futures | -5.21% |
Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.0% | 7.2% | 6.2% | 6.7% |
Category average | 7.0% | 6.3% | 5.3% | NA |
Rank with in category | 11 | 13 | 6 | NA |
Hybrid, Arbitrage funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Arbitrage Fund Direct Growth | 5 | 8.1% | 7.6% | 19,341.09 |
Kotak Equity Arbitrage Fund Direct Growth | 4 | 8.2% | 7.4% | 58,922.98 |
Tata Arbitrage Fund Direct Growth | 5 | 8.1% | 7.3% | 12,681.66 |
Nippon India Arbitrage Fund Direct Growth | 4 | 7.9% | 7.2% | 14,435.58 |
Aditya Birla Sun Life Arbitrage Fund Direct Growth | 4 | 8.0% | 7.2% | 14,296.58 |
Inclusive of GST
Exit load of 0.25% if redeemed within 15 days.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us