Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 5.86% |
ICICI Bank Ltd. | Financial | Equity | 4.85% |
Reliance Industries Ltd. | Energy | Equity | 4.83% |
Infosys Ltd. | Technology | Equity | 3.68% |
GOI | Sovereign | GOI Sec | 3.54% |
Bharti Airtel Ltd. | Communication | Equity | 3.46% |
State Bank of India | Financial | Equity | 2.78% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 2.39% |
Larsen & Toubro Ltd. | Construction | Equity | 2.37% |
Bajaj Finance Ltd. | Financial | Equity | 1.74% |
Bharti Telecom Ltd. | Communication | NCD | 1.71% |
Bajaj Finance Ltd. | Financial | Debenture | 1.67% |
Poonawalla Fincorp Ltd. | Financial | Debenture | 1.64% |
FSN E-Commerce Ventures Ltd. | Services | Equity | 1.64% |
PI Industries Ltd. | Chemicals | Equity | 1.59% |
Indus Infra Trust | Construction | InvITs | 1.47% |
NTPC Ltd. | Energy | Equity | 1.40% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 1.36% |
Tata Consultancy Services Ltd. | Technology | Equity | 1.29% |
Divi's Laboratories Ltd. | Healthcare | Equity | 1.27% |
Vedanta Ltd. | Metals & Mining | Debenture | 1.18% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 1.10% |
DOMS Industries Ltd. | Consumer Staples | Equity | 1.08% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 1.04% |
Indian Bank | Financial | Equity | 1.04% |
Krishna Institute of Medical Sciences Ltd | Healthcare | Equity | 1.03% |
Bamboo Hotel And Global Centre (Delhi) Pvt Ltd. Class A | Services | Debenture | 1.00% |
360 ONE Wealth Ltd. | Financial | Debenture | 0.98% |
HDFC Bank Ltd. | Financial | NCD | 0.97% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.96% |
Cipla Ltd. | Healthcare | Equity | 0.96% |
NA | NA | Equity | 0.91% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.89% |
Sumitomo Chemical India Ltd. | Chemicals | Equity | 0.88% |
Mankind Pharma Ltd. | Healthcare | Equity | 0.86% |
Kaynes Technology India Ltd. | Capital Goods | Equity | 0.83% |
Tata Capital Housing Finance Ltd. | Financial | Bonds/NCD | 0.83% |
PNB Housing Finance Ltd. | Financial | Equity | 0.82% |
Eternal Ltd. | Services | Equity | 0.82% |
Bajaj Finserv Ltd. | Financial | Equity | 0.79% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.78% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.76% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.73% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.72% |
Awfis Space Solutions Ltd. | Services | Equity | 0.72% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.71% |
GE Vernova T&D India Ltd. | Capital Goods | Equity | 0.70% |
TVS Holdings Ltd. | Automobile | Debenture | 0.66% |
Godrej Industries Ltd. | Consumer Staples | NCD | 0.66% |
DLF Home Developers Ltd | Services | Debenture | 0.66% |
Tata Projects Ltd. | Construction | NCD | 0.66% |
GMR Airports Ltd. | Construction | Bonds | 0.66% |
Mahanagar Telephone Nigam Ltd. | Communication | Debenture | 0.64% |
Indian Oil Corporation Ltd. | Energy | Equity | 0.64% |
Avenue Supermarts Ltd. | Services | Equity | 0.63% |
Aptus Finance India Pvt. Ltd. | Financial | Debenture | 0.61% |
JB Chemicals & Pharmaceuticals Ltd. | Healthcare | Equity | 0.60% |
Suzlon Energy Ltd. | Capital Goods | Equity | 0.60% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.59% |
Jyoti CNC Automation Ltd. | Capital Goods | Equity | 0.56% |
Arvind Fashions Ltd. | Textiles | Equity | 0.56% |
Tata Power Company Ltd. | Energy | Equity | 0.53% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.53% |
Sansera Engineering Ltd. | Automobile | Equity | 0.52% |
Interglobe Aviation Ltd. | Services | Equity | 0.50% |
Brigade Enterprises Ltd. | Construction | Equity | 0.48% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.47% |
Navin Fluorine International Ltd. | Chemicals | Equity | 0.47% |
PG Electroplast Ltd. | Capital Goods | Equity | 0.45% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.45% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.43% |
Anant Raj Ltd. | Construction | Equity | 0.43% |
Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.43% |
UNO Minda Ltd. | Automobile | Equity | 0.42% |
Fine Organic Industries Ltd. | Chemicals | Equity | 0.41% |
REC Ltd. | Financial | Equity | 0.41% |
Tech Mahindra Ltd. | Technology | Equity | 0.40% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.39% |
HCL Technologies Ltd. | Technology | Equity | 0.38% |
Tata Motors Ltd. | Automobile | Equity | 0.38% |
Embassy Office Parks REIT | Construction | REITs | 0.37% |
Bank Of Baroda | Financial | Equity | 0.34% |
GOI | Sovereign | GOI Sec | 0.34% |
Aadhar Housing Finance Ltd | Financial | Debenture | 0.33% |
Aditya Birla Digital Fashion Ventures Ltd. | Services | Debenture | 0.33% |
Aptus Value Housing Finance India Ltd. | Financial | Debenture | 0.33% |
Reserve Bank of India | Financial | T-Bills | 0.32% |
Hyundai Motor India Ltd. | Automobile | Equity | 0.31% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.30% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.29% |
Mphasis Ltd. | Technology | Equity | 0.28% |
Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.25% |
Aadhar Housing Finance Ltd | Financial | Equity | 0.25% |
The Phoenix Mills Ltd. | Construction | Equity | 0.24% |
Voltamp Transformers Ltd. | Capital Goods | Equity | 0.22% |
Power Finance Corporation Ltd. | Financial | NCD | 0.20% |
DLF Ltd. | Construction | Equity | 0.19% |
Schaeffler India Ltd. | Capital Goods | Equity | 0.15% |
Clean Science And Technology Ltd. | Chemicals | Equity | 0.14% |
Can Fin Homes Ltd. | Financial | Equity | 0.14% |
West Bengal State | Others | SDL | 0.13% |
Tamilnadu State | Others | SDL | 0.13% |
Info Edge (India) Ltd. | Services | Equity | 0.13% |
ITC Ltd. | Consumer Staples | Equity | 0.11% |
Vedant Fashions Ltd. | Services | Equity | 0.09% |
Titagarh Rail Systems Ltd. | Automobile | Equity | 0.09% |
Vijaya Diagnostic Centre Ltd. | Healthcare | Equity | 0.07% |
Karnataka State | Others | SDL | 0.07% |
Nestle India Ltd. | Consumer Staples | Equity | 0.07% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.06% |
Coal India Ltd. | Energy | Equity | 0.05% |
Karnataka State | Others | SDL | 0.04% |
Suryoday Small Finance Bank Ltd. | Financial | Equity | 0.04% |
Karnataka State | Others | SDL | 0.03% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.03% |
GOI | Sovereign | GOI Sec | 0.00% |
Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 1.4% | 11.1% | 14.8% | 12.1% |
Category average | 1.0% | 13.8% | 17.2% | NA |
Rank with in category | 29 | 37 | 34 | NA |
Hybrid, Aggressive Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Aggressive Hybrid Fund Direct Growth | 5 | -4.1% | 21.6% | 804.37 |
ICICI Prudential Equity & Debt Fund Direct Growth | 5 | 6.1% | 19.8% | 45,168.02 |
Edelweiss Aggressive Hybrid Fund Direct Growth | 5 | 4.4% | 18.7% | 3,044.72 |
Nippon India Aggressive Hybrid Fund Direct Growth | 4 | 3.1% | 16.0% | 3,894.45 |
Franklin India Aggressive Hybrid Fund Direct Growth | 4 | 2.7% | 15.4% | 2,245.11 |
Inclusive of GST
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.