| Name | Sector | Instrument | Assets |
|---|---|---|---|
Axis Corporate Bond Fund Direct-Growth | NA | Mutual Fund | 28.81% |
Axis Arbitrage Fund Direct-Growth | NA | Mutual Fund | 18.73% |
Nippon India Corporate Bond Fund Direct-Growth | NA | Mutual Fund | 17.46% |
Aditya Birla Sun Life Corporate Bond Fund Direct-Growth | NA | Mutual Fund | 12.84% |
Kotak Arbitrage Fund Direct-Growth | NA | Mutual Fund | 12.01% |
Aditya Birla Sun Life Arbitrage Fund Direct-Growth | NA | Mutual Fund | 6.17% |
Axis Gilt Fund Direct Plan-Growth | NA | Mutual Fund | 2.27% |
ICICI Prudential Gilt Fund Direct Plan-Growth | NA | Mutual Fund | 1.51% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 8.2% | 8.3% | 6.8% | 7.3% |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Debt, Dynamic Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
360 ONE Dynamic Bond Fund Direct Growth | 4 | 9.1% | 8.8% | 639.25 |
ICICI Prudential All Seasons Bond Fund Direct Plan Growth | 5 | 8.6% | 8.7% | 14,948.10 |
Nippon India Dynamic Bond Fund Direct Growth | 4 | 8.2% | 8.6% | 4,336.47 |
Aditya Birla Sun Life Dynamic Bond Retail Fund Direct Growth | 4 | 8.0% | 8.5% | 1,918.07 |
UTI Dynamic Bond Fund Direct Growth | 4 | 7.3% | 8.0% | 455.47 |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
| Rank (total assets) | #7 in India |
|---|---|
| Total AUM | ₹3,39,575.56Cr |
| Date of Incorporation | 04 Sep 2009 |
|---|
Axis Income Plus Arbitrage Active FoF Direct Growth is a Debt Mutual Fund Scheme launched by Axis Mutual Fund. This scheme was made available to investors on 04 Sep 2009. R Sivakumar is the Current Fund Manager of Axis Income Plus Arbitrage Active FoF Direct Growth fund. The fund currently has an Asset Under Management(AUM) of ₹3,39,576 Cr and the Latest NAV as of 24 Oct 2025 is ₹14.98. The Axis Income Plus Arbitrage Active FoF Direct Growth is rated Moderate risk. Minimum SIP Investment is set to ₹100. Minimum Lumpsum Investment is ₹100. ;
The Scheme seeks to generate optimal returns over medium term by investing primarily in debt oriented mutual fund schemes. ;
| Fund benchmark | NIFTY Composite Debt Index |
|---|