Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | -5.8% | 18.3% | 15.5% |
Category average | NA | 2.0% | 15.9% | NA |
Rank with in category | NA | 84 | 19 | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Large Cap Fund Direct Growth | 5 | 6.0% | 21.2% | 46,463.11 |
ICICI Prudential Large Cap Fund Direct Growth | 5 | 5.2% | 19.8% | 73,034.52 |
DSP Large Cap Fund Direct Growth | 5 | 4.3% | 19.5% | 6,620.66 |
HDFC Large Cap Fund Direct Growth | 5 | 1.4% | 17.9% | 38,251.04 |
Canara Robeco Large Cap Fund Direct Growth | 4 | 5.5% | 17.7% | 16,514.67 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.