Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | -3.3% | -4.4% | 11.6% | 3.8% |
Category average | NA | NA | NA | NA |
Rank with in category | NA | 97 | 84 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Flexi Cap Fund Direct Growth | 5 | 4.8% | 24.5% | 3,667.72 |
HDFC Flexi Cap Direct Plan Growth | 5 | 5.6% | 22.9% | 80,642.30 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 7.3% | 21.7% | 1,13,280.87 |
HSBC Flexi Cap Fund Direct Growth | 4 | -1.8% | 20.0% | 5,074.87 |
Franklin India Flexi Cap Fund Direct Growth | 4 | -2.1% | 18.8% | 18,987.94 |
Inclusive of GST
Exit load of 0.25%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.