| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 22.01% |
GOI | Sovereign | GOI Sec | 6.93% |
GOI | Sovereign | GOI Sec | 3.80% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 3.32% |
REC Ltd. | Financial | Bonds | 2.85% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 2.13% |
National Housing Bank | Financial | Bonds | 2.10% |
GOI | Sovereign | GOI Sec | 2.09% |
GOI | Sovereign | GOI Sec | 2.05% |
GOI | Sovereign | CGL | 2.02% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.31% |
NHPC Ltd. | Energy | Debenture | 1.31% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.31% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.30% |
GOI | Sovereign | GOI Sec | 1.30% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.28% |
Uttar Pradesh State | Others | SDL | 1.27% |
Uttarakhand State | Others | SDL | 1.27% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 0.93% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 0.93% |
GOI | Sovereign | GOI Sec | 0.88% |
HDFC Bank Ltd. | Financial | Debenture | 0.88% |
Export-Import Bank Of India | Financial | Bonds | 0.88% |
Andhra Pradesh State | Financial | SDL | 0.87% |
Uttar Pradesh State | Others | SDL | 0.87% |
Uttar Pradesh State | Others | SDL | 0.86% |
Uttar Pradesh State | Others | SDL | 0.85% |
Export-Import Bank Of India | Financial | Bonds/Deb | 0.84% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.83% |
National Highways Authority of India Ltd. | Services | NCD | 0.77% |
REC Ltd. | Financial | Debenture | 0.77% |
Radhakrishna Securitisation Trust | Others | Sec. Debt | 0.67% |
REC Ltd. | Financial | Debenture | 0.44% |
HDFC Bank Ltd. | Financial | FD | 0.44% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.44% |
HDFC Bank Ltd. | Financial | Debenture | 0.44% |
National Highways Authority of India Ltd. | Services | Debenture | 0.44% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.44% |
Power Finance Corporation Ltd. | Financial | NCD | 0.43% |
HDFC Bank Ltd. | Financial | FD | 0.43% |
NHPC Ltd. | Energy | Bonds/Deb | 0.43% |
National Highways Authority of India Ltd. | Services | Debenture | 0.43% |
Power Finance Corporation Ltd. | Financial | NCD | 0.43% |
NHPC Ltd. | Energy | NCD | 0.43% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.42% |
State Bank of India | Financial | Ad.Tier 2 Bnd | 0.41% |
Power Grid Corporation Of India Ltd. | Energy | NCD | 0.35% |
GOI | Sovereign | GOI Sec | 0.35% |
Maharashtra State | Others | SDL | 0.33% |
Karnataka State | Others | SDL | 0.30% |
India Infrastructure Finance Company Ltd. | Construction | Bonds | 0.24% |
GOI | Sovereign | GOI Sec | 0.14% |
Gujarat State | Construction | SDL | 0.10% |
GOI | Sovereign | GOI Sec | 0.08% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | CGL | 0.03% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹1,000 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 8.1% | 7.8% | 6.0% | 8.4% |
| Category average | 6.2% | 7.0% | 5.5% | NA |
| Rank with in category | 7 | 12 | 14 | NA |
| Debt, Dynamic Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
360 ONE Dynamic Bond Fund Direct Growth | 4 | 9.4% | 8.7% | 639.08 |
ICICI Prudential All Seasons Bond Fund Direct Plan Growth | 5 | 8.3% | 8.4% | 14,941.37 |
Nippon India Dynamic Bond Fund Direct Growth | 4 | 8.2% | 8.4% | 4,288.32 |
Aditya Birla Sun Life Dynamic Bond Retail Fund Direct Growth | 4 | 8.3% | 8.3% | 1,917.69 |
Mirae Asset Dynamic Bond Fund Direct Growth | 5 | 8.1% | 7.7% | 116.59 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.