| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 11.35% |
Jubilant Beverages Ltd. | Consumer Staples | Debenture | 3.57% |
GMR Hyderabad International Airport Ltd. | Services | NCD | 3.41% |
GOI | Sovereign | GOI Sec | 3.17% |
Nirma Ltd. | Consumer Staples | Debenture | 3.15% |
Vedanta Ltd. | Metals & Mining | Debenture | 3.13% |
Nuvama Wealth Finance Ltd. | Financial | Debenture | 3.03% |
Delhi International Airport Ltd. | Services | Debenture | 2.93% |
DLF Cyber City Developers Ltd. | Construction | NCD | 2.90% |
Aditya Birla Digital Fashion Ventures Ltd. | Services | Debenture | 2.87% |
Aadhar Housing Finance Ltd | Financial | Debenture | 2.74% |
IKF Finance Ltd. | Financial | Debenture | 2.32% |
Aptus Finance India Pvt. Ltd. | Financial | Debenture | 2.27% |
Lodha Developers Ltd. | Construction | Debenture | 2.18% |
Bamboo Hotel And Global Centre (Delhi) Pvt Ltd. Class A | Services | Debenture | 2.11% |
Keystone Realtors Ltd | Construction | Debenture | 2.08% |
JTPM Metal Traders Ltd. | Metals & Mining | Debenture | 1.85% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 1.84% |
Indostar Capital Finance Ltd. | Financial | Debenture | 1.82% |
Tyger Capital Pvt. Ltd. | Financial | Debenture | 1.66% |
Jubilant Bevco Ltd. | Consumer Staples | Debenture | 1.65% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 1.60% |
Vistaar Financial Services Pvt. Ltd. | Financial | Debenture | 1.56% |
Maharashtra State | Others | SDL | 1.50% |
Mahanagar Telephone Nigam Ltd. | Communication | NCD | 1.49% |
GOI | Sovereign | GOI Sec | 1.46% |
Tata Projects Ltd. | Construction | Debenture | 1.32% |
Godrej Industries Ltd. | Consumer Staples | Bonds | 1.32% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 1.31% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 1.29% |
GOI | Sovereign | GOI Sec | 1.29% |
GOI | Sovereign | GOI Sec | 1.12% |
Embassy Office Parks REIT | Construction | Bonds | 1.06% |
GMR Airports Ltd. | Construction | Bonds | 1.05% |
Indostar Capital Finance Ltd. | Financial | Debenture | 1.04% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 1.04% |
GOI | Sovereign | GOI Sec | 1.02% |
GOI | Sovereign | GOI Sec | 1.02% |
GOI | Sovereign | GOI Sec | 1.02% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 1.00% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 1.00% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.79% |
TVS Holdings Ltd. | Automobile | Debenture | 0.79% |
Infopark Properties Ltd. | Construction | Debenture | 0.78% |
Radhakrishna Securitisation Trust | Others | Sec. Debt | 0.63% |
Knowledge Realty Trust | Construction | REITs | 0.54% |
Jharkhand State | Others | SDL | 0.54% |
Altius Telecom Infrastructure Trust | Construction | NCD | 0.53% |
Vedanta Ltd. | Metals & Mining | Debenture | 0.52% |
Aptus Value Housing Finance India Ltd. | Financial | Debenture | 0.41% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.26% |
Aadhar Housing Finance Ltd | Financial | Debenture | 0.26% |
Veritas Finance Ltd. | Financial | Debenture | 0.26% |
Nexus Select Trust | Construction | Debenture | 0.26% |
GOI | Sovereign | GOI Sec | 0.16% |
GOI | Sovereign | GOI Sec | 0.15% |
GOI | Sovereign | GOI Sec | 0.11% |
Karnataka State | Others | SDL | 0.10% |
GOI | Sovereign | GOI Sec | 0.08% |
Vajra Trust | Others | Sec. Debt | 0.08% |
National Highways Authority of India Ltd. | Services | NCD | 0.07% |
Embassy Office Parks REIT | Construction | REITs | 0.06% |
GOI | Sovereign | GOI Sec | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
REC Ltd. | Financial | NCD | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | CGL | 0.02% |
Embassy Office Parks REIT | Construction | Debenture | 0.01% |
GOI | Sovereign | CGL | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
ICICI Bank Ltd. | Financial | IRS | -0.00% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 9.3% | 8.9% | 7.5% | 8.7% |
| Category average | 8.3% | 7.8% | 6.7% | NA |
| Rank with in category | 5 | 4 | 4 | NA |
| Debt, Medium Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Nippon India Medium Duration Fund Direct Growth | 4 | 10.8% | 9.1% | 123.63 |
Axis Strategic Bond Fund Direct Growth | 4 | 9.3% | 8.9% | 1,927.79 |
ICICI Prudential Medium Term Bond Fund Direct Plan Growth | 5 | 9.8% | 8.8% | 5,734.08 |
HSBC Medium Duration Fund Direct Growth | 4 | 9.1% | 8.7% | 782.04 |
DSP Bond Direct Growth | 3 | 8.7% | 8.3% | 318.23 |
Inclusive of GST
Exit load of 1% will be charged on investment in excess of 10% if redeemed within 12 months.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.