NAV: 13 Dec 2024 | ₹39.17 |
Min. SIP amount | ₹500 |
Rating | 3 |
Fund size | ₹1,949.15Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 31.2% | 23.4% | 29.0% | 29.6% |
Category average | 33.7% | 22.3% | 27.3% | NA |
Rank with in category | 26 | 13 | 10 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | 64.4% | 36.9% | 18,604.02 |
HDFC Mid Cap Opportunities Direct Plan Growth | 4 | 34.2% | 28.8% | 77,682.90 |
Nippon India Growth Fund Direct Growth | 4 | 35.4% | 27.4% | 35,208.97 |
Kotak Emerging Equity Fund Direct Growth | 4 | 41.5% | 24.6% | 52,626.72 |
Quant Mid Cap Fund Direct Growth | 5 | 27.3% | 24.5% | 9,500.70 |
Inclusive of GST
Exit load of 1%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |