| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | ₹500 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 3.3% | 6.9% | 12.4% | 44.4% |
| Category average | NA | NA | 5.3% | NA |
| Rank with in category | 102 | 36 | 1 | NA |
| Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Nippon India Large Cap Fund Direct Growth | 5 | 9.8% | 19.7% | 48,870.60 |
DSP Large Cap Fund Direct Growth | 5 | 8.3% | 18.6% | 6,933.59 |
ICICI Prudential Large Cap Fund Direct Growth | 5 | 10.3% | 18.5% | 75,863.08 |
Canara Robeco Large Cap Fund Direct Growth | 4 | 8.7% | 16.3% | 17,233.68 |
HDFC Large Cap Fund Direct Growth | 5 | 6.8% | 16.2% | 39,779.26 |
Inclusive of GST
Exit load of 1%, if redeemed within 365 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.