Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | -2.0% | 8.0% | 3.2% | 39.7% |
Category average | NA | NA | -6.8% | NA |
Rank with in category | 42 | 32 | 1 | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Large Cap Fund Direct Growth | 5 | -1.2% | 21.6% | 45,012.18 |
ICICI Prudential Large Cap Fund Direct Growth | 5 | -2.9% | 20.1% | 71,839.85 |
DSP Large Cap Fund Direct Growth | 5 | -2.9% | 19.3% | 6,397.58 |
HDFC Large Cap Fund Direct Growth | 5 | -6.8% | 18.2% | 37,659.18 |
Canara Robeco Large Cap Fund Direct Growth | 4 | -3.3% | 17.6% | 16,280.52 |
Inclusive of GST
Exit load of 1%, if redeemed within 365 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.