NAV: 13 Jan 2025 | ₹60.16 |
Min. SIP amount | ₹100 |
Rating | 2 |
Fund size | ₹17,267.52Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.0% | 6.8% | 6.7% | 7.7% |
Category average | 7.3% | 6.1% | 6.1% | NA |
Rank with in category | 3 | 3 | 5 | NA |
Debt, Low Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Aditya Birla Sun Life Low Duration Fund Direct Growth | 5 | 7.9% | 6.9% | 10,408.25 |
Sundaram Low Duration Fund Direct Growth | 5 | 7.9% | 6.8% | 381.67 |
Axis Treasury Advantage Direct Fund Growth | 4 | 7.9% | 6.7% | 6,048.87 |
SBI Magnum Low Duration Fund Direct Plan Growth | 5 | 7.8% | 6.6% | 11,996.71 |
UTI Low Duration Fund Direct Growth | 4 | 7.7% | 6.6% | 2,706.92 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI FRB | 7.08% |
GOI | Sovereign | GOI Sec | 2.87% |
Titan Company Ltd. | Consumer Discretionary | Debenture | 2.76% |
GOI | Sovereign | GOI Sec | 2.74% |
HDB Financial Services Ltd. | Financial | Debenture | 2.49% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 2.21% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.07% |
Tata Teleservices (Maharashtra) Ltd. | Communication | CP | 1.81% |
Power Finance Corporation Ltd. | Financial | NCD | 1.79% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.65% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.51% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.51% |
India Universal Trust AL1 | Others | Securitised Debt | 1.46% |
Shriram Finance Ltd | Financial | Securitised Debt | 1.42% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.39% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.38% |
HDB Financial Services Ltd. | Financial | NCD | 1.38% |
REC Ltd. | Financial | NCD | 1.33% |
Indusind Bank Ltd. | Financial | CD | 1.32% |
Punjab National Bank | Financial | CD | 1.29% |
IDFC First Bank Ltd. | Financial | CD | 1.29% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.27% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.25% |
REC Ltd. | Financial | Debenture | 1.21% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.21% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.09% |
HDB Financial Services Ltd. | Financial | NCD | 1.09% |
REC Ltd. | Financial | Debenture | 1.08% |
Dhruva Trust | Others | Securitised Debt | 1.05% |
Bank of India | Financial | CD | 1.03% |
The Federal Bank Ltd. | Financial | CD | 1.03% |
REC Ltd. | Financial | Debenture | 0.97% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.96% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.96% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.85% |
SMFG India Credit Company Ltd. | Financial | NCD | 0.83% |
Embassy Office Parks REIT | Construction | FRB | 0.83% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.82% |
Union Bank of India | Financial | CD | 0.77% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.72% |
REC Ltd. | Financial | Debenture | 0.72% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.69% |
National Housing Bank | Financial | NCD | 0.69% |
HDB Financial Services Ltd. | Financial | Debenture | 0.69% |
Canara Bank | Financial | CD | 0.68% |
Union Bank of India | Financial | CD | 0.68% |
TMF Holdings Ltd. | Financial | ZCB | 0.68% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.63% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.61% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.60% |
Bharti Telecom Ltd. | Communication | Debenture | 0.56% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 0.56% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.56% |
Power Finance Corporation Ltd. | Financial | NCD | 0.55% |
REC Ltd. | Financial | NCD | 0.55% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.55% |
SMFG India Credit Company Ltd. | Financial | NCD | 0.55% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.55% |
Fullerton India Home Finance Ltd. | Financial | NCD | 0.55% |
Motilal Oswal Finevest Ltd. | Financial | NCD | 0.55% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.54% |
Indusind Bank Ltd. | Financial | CD | 0.53% |
IIFL Finance Ltd. | Financial | CP | 0.53% |
Bihar State | Others | SDL | 0.52% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.50% |
Vajra Trust | Others | Securitised Debt | 0.49% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | Debenture | 0.46% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.42% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.42% |
ONGC Petro Additions Ltd. | Energy | Debenture | 0.42% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.41% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.41% |
REC Ltd. | Financial | NCD | 0.41% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.41% |
JM Financial Products Ltd. | Financial | NCD | 0.41% |
Kalpataru Projects International Ltd. | Capital Goods | NCD | 0.41% |
Axis Finance Ltd. | Financial | NCD | 0.41% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.39% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 0.39% |
Power Finance Corporation Ltd. | Financial | ZCB | 0.37% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.36% |
Tata Capital Ltd. | Financial | NCD | 0.33% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.33% |
LIC Housing Finance Ltd. | Financial | NCD | 0.28% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.28% |
REC Ltd. | Financial | Debenture | 0.28% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.28% |
Export-Import Bank Of India | Financial | Bonds | 0.28% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.28% |
Kotak Mahindra Investments Ltd. | Financial | NCD | 0.28% |
Sundaram Home Finance Ltd. | Financial | NCD | 0.28% |
HDB Financial Services Ltd. | Financial | Debenture | 0.28% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.28% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.28% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.28% |
JM Financial Home Loans Ltd. | Financial | NCD | 0.28% |
Indusind Bank Ltd. | Financial | CD | 0.27% |
Power Finance Corporation Ltd. | Financial | NCD | 0.27% |
HDB Financial Services Ltd. | Financial | Debenture | 0.27% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 0.27% |
The Federal Bank Ltd. | Financial | CD | 0.26% |
TVS Credit Services Ltd. | Financial | NCD | 0.25% |
National Housing Bank | Financial | NCD | 0.25% |
Nuvoco Vistas Corporation Ltd. | Construction | Bonds/NCD | 0.25% |
Arka Fincap Ltd. | Financial | NCD | 0.24% |
Power Finance Corporation Ltd. | Financial | NCD | 0.22% |
Arka Fincap Ltd. | Financial | NCD | 0.22% |
Arka Fincap Ltd. | Financial | NCD | 0.19% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 0.16% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.14% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.14% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.14% |
Bharti Telecom Ltd. | Communication | Debenture | 0.14% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.14% |
REC Ltd. | Financial | Debenture | 0.14% |
National Housing Bank | Financial | NCD | 0.14% |
Haryana State | Others | SDL | 0.14% |
Nomura Capital (India) Pvt Ltd. | Financial | Debenture | 0.14% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.14% |
Godrej Industries Ltd. | Consumer Staples | NCD | 0.14% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.14% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.14% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.14% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.14% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.13% |
Kotak Mahindra Investments Ltd. | Financial | Bonds/NCD | 0.11% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.11% |
HDB Financial Services Ltd. | Financial | NCD | 0.08% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.05% |
HDFC Bank Ltd. | Financial | NCD | 0.03% |
Tamilnadu State | Others | SDL | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
Maharashtra State | Others | SDL | 0.01% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |