Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 22.20% |
ICICI Bank Ltd. | Financial | Equity | 6.13% |
Bharti Airtel Ltd. | Communication | Equity | 5.64% |
Reliance Industries Ltd. | Energy | Equity | 5.41% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 3.57% |
Larsen & Toubro Ltd. | Construction | Equity | 3.44% |
HDFC Bank Ltd. | Financial | Equity | 3.24% |
Tata Consultancy Services Ltd. | Technology | Equity | 2.78% |
Titan Company Ltd. | Consumer Discretionary | Equity | 2.57% |
Infosys Ltd. | Technology | Equity | 2.26% |
Maruti Suzuki India Ltd. | Automobile | Equity | 2.11% |
Axis Bank Ltd. | Financial | Equity | 2.10% |
State Bank of India | Financial | Equity | 1.77% |
Jindal Steel Ltd. | Metals & Mining | Equity | 1.75% |
Info Edge (India) Ltd. | Services | Equity | 1.68% |
HCL Technologies Ltd. | Technology | Equity | 1.60% |
Hitachi Energy India Ltd. | Capital Goods | Equity | 1.47% |
Max Financial Services Ltd. | Financial | Equity | 1.26% |
Hero Motocorp Ltd. | Automobile | Equity | 1.26% |
NHPC Ltd. | Energy | Equity | 1.22% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 1.18% |
Bajaj Finance Ltd. | Financial | Equity | 1.10% |
Eternal Ltd. | Services | Equity | 1.07% |
Bajaj Finserv Ltd. | Financial | Equity | 1.05% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 1.00% |
Berger Paints India Ltd. | Chemicals | Equity | 0.99% |
Coal India Ltd. | Energy | Equity | 0.92% |
Cipla Ltd. | Healthcare | Equity | 0.92% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.83% |
Tata Motors Passenger Vehicles Ltd. | Automobile | Equity | 0.76% |
Vishnu Chemicals Ltd. | Chemicals | Equity | 0.75% |
United Spirits Ltd. | Consumer Staples | Equity | 0.73% |
Lupin Ltd. | Healthcare | Equity | 0.66% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.65% |
Exide Industries Ltd. | Capital Goods | Equity | 0.64% |
Star Health and Allied Insurance Company Ltd. | Insurance | Equity | 0.61% |
Jindal Stainless Ltd. | Metals & Mining | Equity | 0.61% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 0.61% |
Dhanuka Agritech Ltd. | Chemicals | Equity | 0.60% |
Dabur India Ltd. | Consumer Staples | Equity | 0.59% |
Interglobe Aviation Ltd. | Services | Equity | 0.57% |
Sonata Software Ltd. | Technology | Equity | 0.57% |
Emami Ltd. | Consumer Staples | Equity | 0.56% |
ITC Ltd. | Consumer Staples | Equity | 0.55% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.54% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.45% |
UNO Minda Ltd. | Automobile | Equity | 0.43% |
Wipro Ltd. | Technology | Equity | 0.43% |
Sobha Ltd. | Construction | Equity | 0.42% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Equity | 0.41% |
Lodha Developers Ltd. | Construction | Equity | 0.41% |
Mankind Pharma Ltd. | Healthcare | Equity | 0.32% |
Jubilant Ingrevia Ltd. | Chemicals | Equity | 0.27% |
Zee Entertainment Enterprises Ltd. | Communication | Equity | 0.16% |
Neogen Chemicals Ltd. | Chemicals | Equity | 0.14% |
GAIL (India) Ltd. | Energy | Equity | 0.08% |
Bajaj Finserv Ltd. | Financial | Futures | -1.05% |
Tata Consultancy Services Ltd. | Technology | Futures | -1.20% |
HCL Technologies Ltd. | Technology | Futures | -1.59% |
Titan Company Ltd. | Consumer Discretionary | Futures | -1.82% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -1.94% |
Larsen & Toubro Ltd. | Construction | Futures | -2.12% |
Reliance Industries Ltd. | Energy | Futures | -2.37% |
ICICI Bank Ltd. | Financial | Futures | -2.45% |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 2.1% | 6.9% | 5.4% | 32.0% |
Category average | NA | NA | 2.9% | NA |
Rank with in category | 14 | 32 | 10 | NA |
Hybrid, Aggressive Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Aggressive Hybrid Fund Direct Growth | 5 | -1.7% | 22.8% | 796.04 |
ICICI Prudential Equity & Debt Fund Direct Growth | 5 | 8.2% | 21.0% | 46,392.05 |
Edelweiss Aggressive Hybrid Fund Direct Growth | 5 | 5.8% | 19.8% | 3,161.22 |
Nippon India Aggressive Hybrid Fund Direct Growth | 4 | 4.2% | 17.2% | 3,959.70 |
Franklin India Aggressive Hybrid Fund Direct Growth | 4 | 4.4% | 16.7% | 2,273.44 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.