NAV: 28 Mar 2025 | ₹19.34 |
Min. SIP amount | ₹100 |
Rating | 3 |
Fund size | ₹13,995.73Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 17.31% |
GOI | Sovereign | GOI Sec | 8.28% |
National Housing Bank | Financial | Debenture | 6.59% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 6.07% |
Export-Import Bank Of India | Financial | NCD | 3.57% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 3.02% |
Larsen & Toubro Ltd. | Construction | Bonds/NCD | 2.57% |
Grasim Industries Ltd. | Construction | Bonds | 2.51% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.14% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.89% |
Nuclear Power Corpn. Of India Ltd. | Energy | NCD | 1.81% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 1.79% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.70% |
Reliance Industries Ltd. | Energy | NCD | 1.64% |
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 1.54% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 1.44% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 1.43% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 1.43% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 1.43% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 1.42% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 1.29% |
Bajaj Housing Finance Ltd. | Financial | NCD | 1.29% |
Grasim Industries Ltd. | Construction | Debenture | 1.25% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.18% |
GOI | Sovereign | GOI Sec | 1.10% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.07% |
Reliance Industries Ltd. | Energy | Debenture | 1.02% |
National Highways Authority of India Ltd. | Services | Debenture | 0.90% |
Mahindra & Mahindra Ltd. | Automobile | Debenture | 0.89% |
Reliance Industries Ltd. | Energy | Debenture | 0.86% |
Export-Import Bank Of India | Financial | Bonds | 0.72% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.71% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.71% |
REC Ltd. | Financial | NCD | 0.70% |
NTPC Ltd. | Energy | Debenture | 0.55% |
Indian Oil Corporation Ltd. | Energy | NCD | 0.54% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.54% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.53% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.53% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.53% |
National Highways Authority of India Ltd. | Services | Debenture | 0.52% |
Export-Import Bank Of India | Financial | Debenture | 0.46% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.39% |
Larsen & Toubro Ltd. | Construction | Debenture | 0.37% |
National Highways Authority of India Ltd. | Services | Debenture | 0.37% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.36% |
NTPC Ltd. | Energy | Debenture | 0.36% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.36% |
Bajaj Finance Ltd. | Financial | NCD | 0.36% |
LIC Housing Finance Ltd. | Financial | NCD | 0.36% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.32% |
NTPC Ltd. | Energy | Debenture | 0.32% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.29% |
Export-Import Bank Of India | Financial | Bonds | 0.22% |
Kotak Mahindra Prime Ltd. | Financial | Bonds/NCD | 0.21% |
NTPC Ltd. | Energy | Bonds | 0.18% |
Sundaram Finance Ltd. | Financial | Debenture | 0.18% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.18% |
REC Ltd. | Financial | NCD | 0.18% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.18% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.18% |
HDFC Bank Ltd. | Financial | Debenture | 0.17% |
Power Grid Corporation Of India Ltd. | Energy | Bonds/NCD | 0.15% |
Nuclear Power Corpn. Of India Ltd. | Energy | Bonds | 0.14% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.12% |
Hindustan Petroleum Corporation Ltd. | Energy | Bonds/NCD | 0.07% |
Power Finance Corporation Ltd. | Financial | NCD | 0.07% |
Export-Import Bank Of India | Financial | Bonds | 0.05% |
REC Ltd. | Financial | Debenture | 0.04% |
Bajaj Finance Ltd. | Financial | Debenture | 0.04% |
National Highways Authority of India Ltd. | Services | Debenture | 0.04% |
Indian Oil Corporation Ltd. | Energy | Debenture | 0.03% |
Tamilnadu State | Others | SDL | 0.02% |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.5% | 6.5% | 6.7% | 7.4% |
Category average | 8.2% | 6.4% | 6.4% | NA |
Rank with in category | 11 | 18 | 8 | NA |
Debt, Corporate Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Corporate Bond Fund Direct Plan Growth | 5 | 8.5% | 7.5% | 29,545.49 |
Nippon India Corporate Bond Fund Direct Growth | 4 | 8.9% | 7.4% | 6,497.76 |
Axis Corporate Bond Fund Direct Growth | 4 | 8.9% | 7.3% | 6,298.58 |
HDFC Corporate Bond Fund Direct Plan Growth | 4 | 8.8% | 7.1% | 32,190.90 |
Franklin India Corporate Debt Fund Direct Growth | 5 | 8.5% | 6.8% | 753.56 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us