A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹61,716 | +2.86% | |
| 3 years | ₹1,80,000 | ₹1,99,620 | +10.90% | |
| 5 years | ₹3,00,000 | ₹3,55,274 | +18.42% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| National Bank For Agriculture & Rural Development | Financial | FRB | 7.60% |
| Kotak Mahindra Bank Ltd. | Financial | CD | 5.58% |
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 4.94% |
| Reserve Bank of India | Financial | T-Bills | 3.79% |
| Kotak Mahindra Securities Ltd. | Financial | CP | 3.77% |
| Canara Bank | Financial | CD | 3.73% |
| Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 3.03% |
| Power Finance Corporation Ltd. | Financial | Bonds | 2.66% |
| Sundaram Home Finance Ltd. | Financial | Debenture | 2.66% |
| Reserve Bank of India | Financial | T-Bills | 2.63% |
| Canara Bank | Financial | CD | 2.49% |
| Manappuram Finance Ltd. | Financial | NCD | 2.13% |
| Piramal Finance Pvt. Ltd. | Financial | NCD | 1.91% |
| Aditya Birla Real Estate Ltd. | Consumer Staples | CP | 1.90% |
| Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 1.90% |
| Power Finance Corporation Ltd. | Financial | Debenture | 1.90% |
| REC Ltd. | Financial | Debenture | 1.90% |
| Small Industries Devp. Bank of India Ltd. | Financial | NCD | 1.90% |
| Export-Import Bank Of India | Financial | Bonds | 1.90% |
| Tata Projects Ltd. | Construction | Debenture | 1.90% |
| Aadhar Housing Finance Ltd | Financial | NCD | 1.90% |
| Tata Capital Ltd. | Financial | CP | 1.90% |
| Bank Of Baroda | Financial | CD | 1.89% |
| Toyota Financial Services Ltd. | Financial | CP | 1.89% |
| Reserve Bank of India | Financial | T-Bills | 1.87% |
| IDBI Bank Ltd. | Financial | CD | 1.86% |
| MashreqBank PSC | Financial | CD | 1.85% |
| Power Finance Corporation Ltd. | Financial | ZCB | 1.83% |
| Muthoot Finance Ltd. | Financial | CP | 1.79% |
| 360 ONE Wealth Ltd. | Financial | NCD | 1.52% |
| Manappuram Finance Ltd. | Financial | CP | 1.07% |
| Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.76% |
| Indian Bank | Financial | CD | 0.76% |
| India Universal Trust AL1 | Others | Sec. Debt | 0.23% |
| Aditya Birla Real Estate Ltd. | Consumer Staples | Debenture | 0.08% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +7.4% | +6.2% | +6.9% | +7.3% |
| Category average (Debt Ultra Short Duration) | +6.8% | +5.7% | +6.0% | -- |
| Rank (Debt Ultra Short Duration) | 9 | 13 | -- | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +7.20% | +7.52% | 4,549.39 | ||
| +7.11% | +7.49% | 1,851.72 | ||
| +7.06% | +7.42% | 3,879.04 | ||
| +7.06% | +7.40% | 1,314.75 | ||
| +6.73% | +7.19% | 174.71 | ||
| Compare | ||||