| Name | Sector | Instrument | Assets |
|---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 4.77% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.68% |
Canara Bank | Financial | CD | 3.60% |
Canara Bank | Financial | CD | 2.99% |
Tata Communications Ltd. | Communication | Debenture | 2.46% |
Shriram Finance Ltd | Financial | Bonds | 2.46% |
National Bank For Agriculture & Rural Development | Financial | FRB | 2.46% |
LIC Housing Finance Ltd. | Financial | NCD | 2.45% |
HDFC Bank Ltd. | Financial | CD | 2.40% |
Indian Bank | Financial | CD | 2.39% |
JSW Energy Ltd. | Capital Goods | CP | 2.38% |
Angel One Ltd. | Financial | CP | 2.37% |
IDFC First Bank Ltd. | Financial | CD | 2.35% |
Equitas Small Finance Bank Ltd. | Financial | CD | 2.34% |
Bajaj Housing Finance Ltd. | Financial | NCD | 1.84% |
Piramal Finance Pvt. Ltd. | Financial | Bonds/NCD | 1.83% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 1.83% |
Angel One Ltd. | Financial | CP | 1.81% |
Indian Bank | Financial | CD | 1.79% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 1.61% |
LIC Housing Finance Ltd. | Financial | Bonds | 1.24% |
PNB Housing Finance Ltd. | Financial | Bonds | 1.23% |
Godrej Industries Ltd. | Consumer Staples | Debenture | 1.23% |
GIC Housing Finance Ltd. | Financial | Debenture | 1.23% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 1.23% |
NTPC Ltd. | Energy | NCD | 1.22% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.22% |
Muthoot Finance Ltd. | Financial | Bonds/Deb | 1.22% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 1.22% |
Nuvama Wealth Finance Ltd. | Financial | CP | 1.22% |
Credila Financial Services Ltd. | Financial | CP | 1.22% |
Reserve Bank of India | Financial | T-Bills | 1.21% |
Nuvama Wealth Finance Ltd. | Financial | CP | 1.21% |
Axis Bank Ltd. | Financial | CD | 1.20% |
HDFC Bank Ltd. | Financial | CD | 1.20% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.20% |
Axis Bank Ltd. | Financial | CD | 1.20% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.19% |
Kotak Mahindra Bank Ltd. | Financial | CD | 1.19% |
Equitas Small Finance Bank Ltd. | Financial | CD | 1.19% |
Nuvama Wealth Finance Ltd. | Financial | CP | 1.18% |
Indian Bank | Financial | CD | 1.18% |
Axis Bank Ltd. | Financial | CD | 1.18% |
HDFC Bank Ltd. | Financial | CD | 1.16% |
Axis Bank Ltd. | Financial | CD | 1.16% |
Axis Bank Ltd. | Financial | CD | 1.15% |
Reserve Bank of India | Financial | T-Bills | 1.09% |
Gujarat State | Construction | SDL | 0.62% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.62% |
Karnataka State | Others | SDL | 0.62% |
Nirma Ltd. | Consumer Staples | Debenture | 0.62% |
Eris Lifesciences Ltd. | Healthcare | Debenture | 0.62% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.62% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.61% |
ICICI Home Finance Company Ltd. | Financial | FRB | 0.61% |
Aadhar Housing Finance Ltd | Financial | Debenture | 0.61% |
Embassy Office Parks REIT | Construction | Debenture | 0.61% |
Nirma Ltd. | Consumer Staples | Debenture | 0.61% |
Muthoot Finance Ltd. | Financial | Debenture | 0.61% |
IDFC First Bank Ltd. | Financial | CD | 0.60% |
360 One Wam Ltd. | Financial | CP | 0.60% |
Embassy Office Parks REIT | Construction | CP | 0.60% |
Aditya Birla Real Estate Ltd. | Consumer Staples | Debenture | 0.59% |
360 ONE Wealth Ltd. | Financial | NCD | 0.46% |
Vedanta Ltd - Pref. Shares 7.50 | Metals & Mining | Debenture | 0.37% |
360 ONE Wealth Ltd. | Financial | Debenture | 0.33% |
Tata Motors Passenger Vehicles Ltd. | Automobile | Debenture | 0.07% |
| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | ₹500 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 7.4% | 7.5% | 6.7% | 7.4% |
| Category average | 6.8% | 6.8% | 5.6% | NA |
| Rank with in category | 12 | 8 | 2 | NA |
| Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Nippon India Ultra Short Duration Fund Direct Growth | 4 | 7.7% | 7.7% | 12,640.79 |
Tata Ultra Short Term Fund Direct Growth | 5 | 7.6% | 7.6% | 5,490.83 |
Baroda BNP Paribas Ultra Short Duration Fund Direct Growth | 4 | 7.3% | 7.5% | 1,206.74 |
PGIM India Ultra Short Duration Direct Growth | 5 | 7.2% | 7.3% | 215.68 |
LIC MF Ultra Short Duration Fund Direct Growth | 5 | 7.3% | 7.2% | 219.46 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.