| Name | Sector | Instrument | Assets |
|---|---|---|---|
Bharti Airtel Ltd. | Communication | Equity | 7.59% |
State Bank of India | Financial | Equity | 6.65% |
Kotak Liquid - Plan A - Direct Plan-Growth | NA | Mutual Fund | 5.81% |
Indus Towers Ltd. | Communication | Equity | 3.84% |
Maruti Suzuki India Ltd. | Automobile | Equity | 3.51% |
Hero Motocorp Ltd. | Automobile | Equity | 3.08% |
One97 Communications Ltd. | Services | Equity | 2.77% |
Mphasis Ltd. | Technology | Equity | 2.70% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 2.43% |
ITC Ltd. | Consumer Staples | Equity | 2.37% |
NTPC Ltd. | Energy | Equity | 2.13% |
Vedanta Ltd. | Metals & Mining | Equity | 2.07% |
Radico Khaitan Ltd. | Consumer Staples | Equity | 2.04% |
Reliance Industries Ltd. | Energy | Equity | 1.91% |
Kotak Low Duration Fund - Standard Plan - Direct Plan | NA | Mutual Fund | 1.74% |
Poonawalla Fincorp Ltd. | Financial | Equity | 1.67% |
PNB Housing Finance Ltd. | Financial | Equity | 1.64% |
FSN E-Commerce Ventures Ltd. | Services | Futures | 1.37% |
Eternal Ltd. | Services | Equity | 1.27% |
NLC India Ltd. | Energy | Equity | 1.13% |
ICICI Bank Ltd. | Financial | Equity | 1.07% |
Bank Of Baroda | Financial | Equity | 1.07% |
Mankind Pharma Ltd. | Healthcare | Debenture | 1.07% |
Embassy Office Parks REIT | Construction | Debenture | 1.07% |
Emmvee Photovoltaic Power Ltd. | Energy | Equity | 1.05% |
Union Bank of India | Financial | Equity | 0.98% |
Axis Bank Ltd. | Financial | Equity | 0.93% |
Indusind Bank Ltd. | Financial | Equity | 0.91% |
GOI | Sovereign | GOI Sec | 0.90% |
Ambuja Cements Ltd. | Construction | Equity | 0.89% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.86% |
Swiggy Ltd. | Services | Equity | 0.85% |
Indus Infra Trust | Construction | Futures | 0.81% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.81% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 0.81% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 0.81% |
Shree Cement Ltd. | Construction | Equity | 0.79% |
National Housing Bank | Financial | Bonds | 0.79% |
Sapphire Foods India Ltd. | Services | Equity | 0.77% |
Kotak Money Market Fund Direct-Growth | NA | Mutual Fund | 0.67% |
Bihar State | Others | SDL | 0.65% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.65% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.61% |
Oracle Financial Services Software Ltd. | Technology | Equity | 0.60% |
RBL Bank Ltd. | Financial | Equity | 0.59% |
HDFC Bank Ltd. | Financial | Equity | 0.57% |
GOI | Sovereign | GOI Sec | 0.57% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.53% |
Bajaj Finance Ltd. | Financial | Equity | 0.51% |
Vodafone Idea Ltd. | Communication | Equity | 0.50% |
Vikram Solar Ltd. | Energy | Equity | 0.48% |
Power Finance Corporation Ltd. | Financial | Equity | 0.47% |
Adani Enterprises Ltd. | Services | Equity | 0.44% |
FSN E-Commerce Ventures Ltd. | Services | Equity | 0.34% |
Larsen & Toubro Ltd. | Construction | Equity | 0.33% |
Infosys Ltd. | Technology | Equity | 0.32% |
Bihar State | Others | SDL | 0.32% |
Jyoti CNC Automation Ltd. | Capital Goods | Equity | 0.31% |
DLF Ltd. | Construction | Equity | 0.31% |
Wipro Ltd. | Technology | Equity | 0.29% |
Sun TV Network Ltd. | Services | Equity | 0.29% |
REC Ltd. | Financial | Equity | 0.28% |
Bajaj Finserv Ltd. | Financial | Equity | 0.27% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.27% |
Bharti Telecom Ltd. | Communication | Debenture | 0.27% |
Bihar State | Others | SDL | 0.26% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.26% |
Cipla Ltd. | Healthcare | Equity | 0.25% |
NMDC Ltd. | Metals & Mining | Equity | 0.23% |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | Communication | PPE | 0.22% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.22% |
National Housing Bank | Financial | NCD | 0.22% |
Tata Capital Ltd. | Financial | Equity | 0.21% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.21% |
NBCC (India) Ltd. | Construction | Equity | 0.20% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.19% |
Lupin Ltd. | Healthcare | Equity | 0.19% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.19% |
NTPC Green Energy Ltd. | Energy | Equity | 0.19% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.18% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.17% |
REC Ltd. | Financial | Debenture | 0.16% |
REC Ltd. | Financial | Debenture | 0.16% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.15% |
JIO Financial Services Ltd. | Financial | Equity | 0.14% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.14% |
United Spirits Ltd. | Consumer Staples | Equity | 0.13% |
Grasim Industries Ltd. | Construction | Equity | 0.13% |
HDB Financial Services Ltd. | Financial | Debenture | 0.13% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.11% |
HDB Financial Services Ltd. | Financial | NCD | 0.11% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.11% |
LIC Housing Finance Ltd. | Financial | NCD | 0.11% |
HDFC Bank Ltd. | Financial | Debenture | 0.10% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.10% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.09% |
Housing & Urban Development Corporation Ltd. | Financial | Equity | 0.09% |
GOI | Sovereign | GOI Sec | 0.08% |
GOI | Sovereign | GOI Sec | 0.08% |
HDFC Bank Ltd. | Financial | FD | 0.08% |
Juniper Hotels Ltd. | Services | Equity | 0.07% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.06% |
The Indian Hotels Company Ltd. | Services | Equity | 0.06% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.06% |
HDFC Bank Ltd. | Financial | Debenture | 0.06% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.06% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.05% |
Axis Finance Ltd. | Financial | Debenture | 0.05% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.05% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.05% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.05% |
Export-Import Bank Of India | Financial | Bonds | 0.05% |
NTPC Ltd. | Energy | CP | 0.05% |
Canara Bank | Financial | CD | 0.05% |
Tata Power Company Ltd. | Energy | Equity | 0.05% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.05% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.04% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.04% |
Tata Motors Finance Ltd. | Financial | ZCB | 0.04% |
Tamilnadu State | Others | SDL | 0.04% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.04% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.03% |
L&T Finance Ltd. | Financial | NCD | 0.03% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.03% |
Sundaram Finance Ltd. | Financial | Debenture | 0.03% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.03% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Equity | 0.03% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.02% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.02% |
Container Corporation Of India Ltd. | Services | Equity | 0.02% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.01% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.01% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.01% |
HDB Financial Services Ltd. | Financial | Debenture | 0.01% |
REC Ltd. | Financial | Debenture | 0.01% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.01% |
Adani Enterprises Ltd. - Right Entitlement | Services | Rights | 0.01% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.01% |
Max Financial Services Ltd. | Financial | Equity | 0.01% |
Sundaram Finance Ltd. | Financial | Debenture | 0.01% |
GMR Airports Ltd. | Construction | Equity | 0.01% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.01% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.00% |
Oil And Natural Gas Corporation Ltd. | Energy | Futures | -0.00% |
GMR Airports Ltd. | Construction | Futures | -0.01% |
Max Financial Services Ltd. | Financial | Futures | -0.01% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Futures | -0.01% |
Container Corporation Of India Ltd. | Services | Futures | -0.02% |
Zydus Lifesciences Ltd. | Healthcare | Futures | -0.02% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Futures | -0.03% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.04% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.04% |
Tata Power Company Ltd. | Energy | Futures | -0.05% |
The Indian Hotels Company Ltd. | Services | Futures | -0.06% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.06% |
Housing & Urban Development Corporation Ltd. | Financial | Futures | -0.09% |
Tata Consultancy Services Ltd. | Technology | Futures | -0.09% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -0.10% |
Larsen & Toubro Ltd. | Construction | Futures | -0.11% |
Grasim Industries Ltd. | Construction | Futures | -0.13% |
United Spirits Ltd. | Consumer Staples | Futures | -0.13% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.14% |
JIO Financial Services Ltd. | Financial | Futures | -0.14% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.15% |
Bank Of Baroda | Financial | Futures | -0.15% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.17% |
SBI Life Insurance Company Ltd. | Insurance | Futures | -0.18% |
Bharat Electronics Ltd. | Capital Goods | Futures | -0.19% |
Lupin Ltd. | Healthcare | Futures | -0.19% |
Power Finance Corporation Ltd. | Financial | Futures | -0.19% |
NBCC (India) Ltd. | Construction | Futures | -0.21% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.21% |
NMDC Ltd. | Metals & Mining | Futures | -0.24% |
Cipla Ltd. | Healthcare | Futures | -0.25% |
JSW Steel Ltd. | Metals & Mining | Futures | -0.26% |
Bajaj Finserv Ltd. | Financial | Futures | -0.27% |
REC Ltd. | Financial | Futures | -0.28% |
DLF Ltd. | Construction | Futures | -0.32% |
Maruti Suzuki India Ltd. | Automobile | Futures | -0.46% |
ICICI Bank Ltd. | Financial | Futures | -0.48% |
Adani Enterprises Ltd. | Services | Futures | -0.50% |
Vodafone Idea Ltd. | Communication | Futures | -0.50% |
Bajaj Finance Ltd. | Financial | Futures | -0.51% |
HDFC Bank Ltd. | Financial | Futures | -0.57% |
RBL Bank Ltd. | Financial | Futures | -0.59% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -0.65% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.87% |
Ambuja Cements Ltd. | Construction | Futures | -0.90% |
Axis Bank Ltd. | Financial | Futures | -0.94% |
NTPC Ltd. | Energy | Futures | -1.06% |
Reliance Industries Ltd. | Energy | Futures | -1.08% |
Mphasis Ltd. | Technology | Futures | -1.80% |
Indus Towers Ltd. | Communication | Futures | -2.05% |
Vedanta Ltd. | Metals & Mining | Futures | -2.08% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -2.45% |
One97 Communications Ltd. | Services | Futures | -2.79% |
Bharti Airtel Ltd. | Communication | Futures | -3.67% |
State Bank of India | Financial | Futures | -4.06% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 11.3% | 10.5% | 9.5% | 9.3% |
| Category average | 9.8% | 9.1% | 8.4% | NA |
| Rank with in category | 2 | 5 | 2 | NA |
| Hybrid, Equity Savings funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Kotak Equity Savings Fund IDCW Monthly | 4 | 5.4% | 11.3% | 9,022.96 |
Kotak Equity Savings Fund IDCW Quarterly | 4 | 5.4% | 11.3% | 1,574.88 |
Edelweiss Equity Savings Fund IDCW | 5 | 8.1% | 11.1% | 1,028.21 |
Edelweiss Equity Savings Fund IDCW Monthly | 5 | 8.1% | 11.1% | 1,028.21 |
ICICI Prudential Equity Savings Fund IDCW Quarterly | 5 | 7.9% | 8.8% | 17,572.91 |
Inclusive of GST
For units in excess of 8% of the investment,1% will be charged for redemption within 365 days
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.