| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | -13.3% | 17.6% | 9.2% |
| Category average | NA | 1.2% | 15.6% | NA |
| Rank with in category | NA | 90 | 17 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Parag Parikh Flexi Cap Fund Growth | 5 | 6.7% | 21.1% | 1,25,799.63 |
HDFC Flexi Cap Fund Growth | 5 | 9.5% | 20.7% | 94,068.73 |
Invesco India Flexi Cap Fund Growth | 5 | -1.8% | 20.7% | 4,680.24 |
HSBC Flexi Cap Fund Growth | 4 | -1.4% | 18.6% | 5,247.71 |
Franklin India Flexi Cap Fund Growth | 4 | 1.9% | 17.1% | 20,021.75 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.