Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 0.6% | 3.2% | 8.0% | 19.3% |
Category average | NA | NA | 7.7% | NA |
Rank with in category | 93 | 93 | 33 | NA |
Fund name | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Kotak Gilt Investment PF & Trust Growth | 2 | 3.9% | 6.7% | 3,572.00 |
Kotak Healthcare Fund Growth | NA | -2.2% | NA | 466.92 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.