| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | 5.8% | 5.8% | NA | 1.3% |
| Category average | NA | NA | NA | NA |
| Rank with in category | 60 | 60 | NA | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Invesco India Flexi Cap Fund Growth | 5 | 4.0% | 21.3% | 4,380.43 |
Parag Parikh Flexi Cap Fund Growth | 5 | 8.8% | 21.0% | 1,25,799.63 |
HDFC Flexi Cap Fund Growth | 5 | 10.4% | 20.7% | 91,041.00 |
HSBC Flexi Cap Fund Growth | 4 | 1.6% | 19.0% | 5,267.09 |
Franklin India Flexi Cap Fund Growth | 4 | 4.1% | 17.2% | 19,796.16 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.