Name | Sector | Instrument | Assets |
---|---|---|---|
HSBC Money Market Fund Direct-Growth | NA | Mutual Fund | 11.35% |
ICICI Bank Ltd. | Financial | Equity | 7.17% |
State Bank of India | Financial | Equity | 7.14% |
HDFC Bank Ltd. | Financial | Equity | 6.35% |
Axis Bank Ltd. | Financial | Equity | 5.26% |
Reliance Industries Ltd. | Energy | Equity | 3.76% |
HSBC Ultra Short Duration Fund Direct - Growth | NA | Mutual Fund | 3.56% |
PNB Housing Finance Ltd. | Financial | Equity | 2.83% |
IDFC First Bank Ltd. | Financial | Equity | 2.80% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.20% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.14% |
Union Bank of India | Financial | CD | 2.00% |
Tata Power Company Ltd. | Energy | Equity | 1.34% |
Laurus Labs Ltd. | Healthcare | Equity | 1.33% |
Info Edge (India) Ltd. | Services | Equity | 1.30% |
REC Ltd. | Financial | Equity | 1.28% |
JSW Steel Ltd. | Metals & Mining | Equity | 1.24% |
Bandhan Bank Ltd. | Financial | Equity | 1.23% |
HSBC Liquid Fund Direct-Growth | NA | Mutual Fund | 1.23% |
Tata Motors Ltd. | Automobile | Equity | 1.22% |
Bank Of Baroda | Financial | Equity | 1.21% |
Marico Ltd. | Consumer Staples | Equity | 1.18% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 1.16% |
Eternal Ltd. | Services | Equity | 1.16% |
Sundaram Finance Ltd. | Financial | Debenture | 1.14% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 1.14% |
Tata Consumer Products Ltd. | Consumer Staples | Equity | 1.11% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.11% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 1.09% |
Indian Bank | Financial | CD | 1.01% |
HDFC Bank Ltd. | Financial | CD | 1.01% |
NMDC Ltd. | Metals & Mining | Equity | 0.99% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.96% |
ITC Ltd. | Consumer Staples | Equity | 0.96% |
Punjab National Bank | Financial | Equity | 0.87% |
One97 Communications Ltd. | Services | Equity | 0.84% |
HDFC Bank Ltd. | Financial | CD | 0.80% |
JSW Energy Ltd. | Capital Goods | Equity | 0.78% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.69% |
Shriram Finance Ltd | Financial | Equity | 0.67% |
Canara Bank | Financial | Equity | 0.57% |
The Federal Bank Ltd. | Financial | Equity | 0.56% |
Exide Industries Ltd. | Capital Goods | Equity | 0.56% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.52% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.52% |
Lodha Developers Ltd. | Construction | Equity | 0.42% |
Coal India Ltd. | Energy | Equity | 0.40% |
Power Finance Corporation Ltd. | Financial | Equity | 0.37% |
Patanjali Foods Ltd. | Consumer Staples | Equity | 0.35% |
Eicher Motors Ltd. | Automobile | Equity | 0.32% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.31% |
Bajaj Finserv Ltd. | Financial | Equity | 0.29% |
Hindustan Zinc Ltd. | Metals & Mining | Equity | 0.29% |
Grasim Industries Ltd. | Construction | Equity | 0.28% |
Sammaan Capital Ltd. | Financial | Equity | 0.27% |
Syngene International Ltd. | Healthcare | Equity | 0.24% |
Jubilant FoodWorks Ltd. | Services | Equity | 0.23% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.23% |
Manappuram Finance Ltd. | Financial | Equity | 0.22% |
IIFL Finance Ltd. | Financial | Equity | 0.21% |
Biocon Ltd. | Healthcare | Equity | 0.21% |
Indus Towers Ltd. | Communication | Equity | 0.21% |
JIO Financial Services Ltd. | Financial | Equity | 0.21% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 0.21% |
HFCL Ltd. | Communication | Equity | 0.20% |
NBCC (India) Ltd. | Construction | Equity | 0.20% |
Petronet LNG Ltd. | Energy | Equity | 0.19% |
Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 0.18% |
Adani Green Energy Ltd. | Capital Goods | Equity | 0.16% |
Lupin Ltd. | Healthcare | Equity | 0.15% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.15% |
RBL Bank Ltd. | Financial | Equity | 0.14% |
Alkem Laboratories Ltd. | Healthcare | Equity | 0.14% |
Ashok Leyland Ltd. | Automobile | Equity | 0.14% |
Union Bank of India | Financial | Equity | 0.14% |
Computer Age Management Services Ltd. | Services | Equity | 0.14% |
Max Financial Services Ltd. | Financial | Equity | 0.13% |
NCC Ltd. | Construction | Equity | 0.13% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.13% |
Indusind Bank Ltd. | Financial | Equity | 0.13% |
Tata Chemicals Ltd. | Chemicals | Equity | 0.13% |
Bajaj Finance Ltd. | Financial | Equity | 0.12% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.11% |
United Spirits Ltd. | Consumer Staples | Equity | 0.10% |
Yes Bank Ltd. | Financial | Equity | 0.10% |
Polycab India Ltd. | Capital Goods | Equity | 0.10% |
Bank of India | Financial | Equity | 0.09% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.07% |
Inox Wind Ltd. | Capital Goods | Equity | 0.06% |
Asian Paints Ltd. | Chemicals | Equity | 0.06% |
LIC Housing Finance Ltd. | Financial | Equity | 0.05% |
DLF Ltd. | Construction | Equity | 0.05% |
Adani Energy Solutions Ltd. | Energy | Equity | 0.04% |
Supreme Industries Ltd. | Chemicals | Equity | 0.04% |
Persistent Systems Ltd. | Technology | Equity | 0.04% |
Shree Cement Ltd. | Construction | Equity | 0.03% |
The Indian Hotels Company Ltd. | Services | Equity | 0.03% |
PB Fintech Ltd. | Services | Equity | 0.03% |
Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.03% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.02% |
360 One Wam Ltd. | Financial | Equity | 0.02% |
Kaynes Technology India Ltd. | Capital Goods | Equity | 0.02% |
Kei Industries Ltd. | Capital Goods | Equity | 0.02% |
APL Apollo Tubes Ltd. | Metals & Mining | Equity | 0.02% |
Kalyan Jewellers India Ltd. | Consumer Discretionary | Equity | 0.02% |
Muthoot Finance Ltd. | Financial | Equity | 0.02% |
Bosch Ltd. | Automobile | Equity | 0.02% |
KFin Technologies Ltd. | Financial | Equity | 0.02% |
UNO Minda Ltd. | Automobile | Equity | 0.01% |
Nestle India Ltd. | Consumer Staples | Equity | 0.01% |
Dalmia Bharat Ltd. | Construction | Equity | 0.01% |
AU Small Finance Bank Ltd. | Financial | Equity | 0.01% |
SRF Ltd. | Diversified | Equity | 0.01% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.01% |
Indian Oil Corporation Ltd. | Energy | Equity | 0.01% |
Amber Enterprises India Ltd. | Consumer Discretionary | Equity | 0.01% |
Indian Energy Exchange Ltd. | Services | Equity | 0.01% |
Cyient Ltd. | Technology | Equity | 0.01% |
Oberoi Realty Ltd. | Construction | Equity | 0.01% |
Godrej Properties Ltd. | Construction | Equity | 0.01% |
Britannia Industries Ltd. | Consumer Staples | Equity | 0.01% |
Adani Enterprises Ltd. | Services | Equity | 0.01% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.01% |
Trent Ltd. | Services | Equity | 0.00% |
Torrent Power Ltd. | Energy | Equity | 0.00% |
Bharti Airtel Ltd. | Communication | Equity | 0.00% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.00% |
Ultratech Cement Ltd. | Construction | Equity | 0.00% |
Jindal Steel Ltd. | Metals & Mining | Equity | 0.00% |
Infosys Ltd. | Technology | Equity | 0.00% |
Bharat Forge Ltd. | Automobile | Equity | 0.00% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.00% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | Equity | 0.00% |
Suzlon Energy Ltd. | Capital Goods | Equity | 0.00% |
Suzlon Energy Ltd. | Capital Goods | Futures | -0.00% |
Varun Beverages Ltd. | Consumer Staples | Futures | -0.00% |
Bharat Forge Ltd. | Automobile | Futures | -0.00% |
Infosys Ltd. | Technology | Futures | -0.00% |
Ultratech Cement Ltd. | Construction | Futures | -0.00% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.00% |
Bharti Airtel Ltd. | Communication | Futures | -0.00% |
Torrent Power Ltd. | Energy | Futures | -0.00% |
Trent Ltd. | Services | Futures | -0.00% |
Bharat Petroleum Corporation Ltd. | Energy | Futures | -0.01% |
Adani Enterprises Ltd. | Services | Futures | -0.01% |
Britannia Industries Ltd. | Consumer Staples | Futures | -0.01% |
Godrej Properties Ltd. | Construction | Futures | -0.01% |
Oberoi Realty Ltd. | Construction | Futures | -0.01% |
Cyient Ltd. | Technology | Futures | -0.01% |
Indian Energy Exchange Ltd. | Services | Futures | -0.01% |
Indian Oil Corporation Ltd. | Energy | Futures | -0.01% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Futures | -0.01% |
SRF Ltd. | Diversified | Futures | -0.01% |
AU Small Finance Bank Ltd. | Financial | Futures | -0.01% |
Dalmia Bharat Ltd. | Construction | Futures | -0.01% |
Nestle India Ltd. | Consumer Staples | Futures | -0.01% |
KFin Technologies Ltd. | Financial | Futures | -0.02% |
Bosch Ltd. | Automobile | Futures | -0.02% |
Muthoot Finance Ltd. | Financial | Futures | -0.02% |
Kalyan Jewellers India Ltd. | Consumer Discretionary | Futures | -0.02% |
APL Apollo Tubes Ltd. | Metals & Mining | Futures | -0.02% |
Kei Industries Ltd. | Capital Goods | Futures | -0.02% |
Kaynes Technology India Ltd. | Capital Goods | Futures | -0.02% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -0.02% |
PB Fintech Ltd. | Services | Futures | -0.03% |
The Indian Hotels Company Ltd. | Services | Futures | -0.03% |
Shree Cement Ltd. | Construction | Futures | -0.03% |
Persistent Systems Ltd. | Technology | Futures | -0.04% |
Supreme Industries Ltd. | Chemicals | Futures | -0.04% |
Adani Energy Solutions Ltd. | Energy | Futures | -0.04% |
DLF Ltd. | Construction | Futures | -0.05% |
LIC Housing Finance Ltd. | Financial | Futures | -0.05% |
Asian Paints Ltd. | Chemicals | Futures | -0.06% |
Inox Wind Ltd. | Capital Goods | Futures | -0.06% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.07% |
Bank of India | Financial | Futures | -0.09% |
Polycab India Ltd. | Capital Goods | Futures | -0.10% |
Yes Bank Ltd. | Financial | Futures | -0.10% |
United Spirits Ltd. | Consumer Staples | Futures | -0.10% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.11% |
Bajaj Finance Ltd. | Financial | Futures | -0.12% |
Tata Chemicals Ltd. | Chemicals | Futures | -0.13% |
Indusind Bank Ltd. | Financial | Futures | -0.13% |
Bharat Electronics Ltd. | Capital Goods | Futures | -0.13% |
NCC Ltd. | Construction | Futures | -0.14% |
Max Financial Services Ltd. | Financial | Futures | -0.14% |
Computer Age Management Services Ltd. | Services | Futures | -0.14% |
Union Bank of India | Financial | Futures | -0.14% |
Ashok Leyland Ltd. | Automobile | Futures | -0.14% |
Alkem Laboratories Ltd. | Healthcare | Futures | -0.14% |
RBL Bank Ltd. | Financial | Futures | -0.14% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.15% |
Lupin Ltd. | Healthcare | Futures | -0.15% |
Adani Green Energy Ltd. | Capital Goods | Futures | -0.16% |
Torrent Pharmaceuticals Ltd. | Healthcare | Futures | -0.18% |
Petronet LNG Ltd. | Energy | Futures | -0.19% |
NBCC (India) Ltd. | Construction | Futures | -0.20% |
HFCL Ltd. | Communication | Futures | -0.20% |
National Aluminium Company Ltd. | Metals & Mining | Futures | -0.20% |
JIO Financial Services Ltd. | Financial | Futures | -0.21% |
Biocon Ltd. | Healthcare | Futures | -0.21% |
Indus Towers Ltd. | Communication | Futures | -0.21% |
IIFL Finance Ltd. | Financial | Futures | -0.21% |
Manappuram Finance Ltd. | Financial | Futures | -0.22% |
Tata Consultancy Services Ltd. | Technology | Futures | -0.23% |
Jubilant FoodWorks Ltd. | Services | Futures | -0.24% |
Syngene International Ltd. | Healthcare | Futures | -0.24% |
Grasim Industries Ltd. | Construction | Futures | -0.28% |
Hindustan Zinc Ltd. | Metals & Mining | Futures | -0.29% |
Bajaj Finserv Ltd. | Financial | Futures | -0.29% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.31% |
Eicher Motors Ltd. | Automobile | Futures | -0.32% |
Patanjali Foods Ltd. | Consumer Staples | Futures | -0.35% |
Power Finance Corporation Ltd. | Financial | Futures | -0.37% |
Coal India Ltd. | Energy | Futures | -0.40% |
Lodha Developers Ltd. | Construction | Futures | -0.42% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Futures | -0.52% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.53% |
Exide Industries Ltd. | Capital Goods | Futures | -0.56% |
The Federal Bank Ltd. | Financial | Futures | -0.56% |
Canara Bank | Financial | Futures | -0.57% |
Shriram Finance Ltd | Financial | Futures | -0.67% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.69% |
JSW Energy Ltd. | Capital Goods | Futures | -0.78% |
One97 Communications Ltd. | Services | Futures | -0.84% |
Punjab National Bank | Financial | Futures | -0.88% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.95% |
ITC Ltd. | Consumer Staples | Futures | -0.96% |
NMDC Ltd. | Metals & Mining | Futures | -0.99% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -1.10% |
Tata Consumer Products Ltd. | Consumer Staples | Futures | -1.11% |
Eternal Ltd. | Services | Futures | -1.16% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Futures | -1.17% |
Marico Ltd. | Consumer Staples | Futures | -1.19% |
Bank Of Baroda | Financial | Futures | -1.21% |
Tata Motors Ltd. | Automobile | Futures | -1.22% |
Bandhan Bank Ltd. | Financial | Futures | -1.24% |
JSW Steel Ltd. | Metals & Mining | Futures | -1.25% |
REC Ltd. | Financial | Futures | -1.29% |
Info Edge (India) Ltd. | Services | Futures | -1.31% |
Laurus Labs Ltd. | Healthcare | Futures | -1.33% |
Tata Power Company Ltd. | Energy | Futures | -1.35% |
IDFC First Bank Ltd. | Financial | Futures | -2.81% |
PNB Housing Finance Ltd. | Financial | Futures | -2.84% |
Reliance Industries Ltd. | Energy | Futures | -3.78% |
Axis Bank Ltd. | Financial | Futures | -5.30% |
HDFC Bank Ltd. | Financial | Futures | -6.39% |
State Bank of India | Financial | Futures | -7.16% |
ICICI Bank Ltd. | Financial | Futures | -7.21% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 6.9% | 7.5% | 6.2% | 6.6% |
Category average | 6.2% | 6.8% | 5.4% | NA |
Rank with in category | 18 | 16 | 15 | NA |
Hybrid, Arbitrage funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Arbitrage Fund Direct Growth | 5 | 7.2% | 7.8% | 25,149.78 |
Tata Arbitrage Fund Direct Growth | 5 | 7.3% | 7.7% | 18,596.32 |
Aditya Birla Sun Life Arbitrage Fund Direct Growth | 4 | 7.2% | 7.7% | 23,581.20 |
Bandhan Arbitrage Fund Direct Growth | 4 | 7.1% | 7.6% | 8,369.22 |
Nippon India Arbitrage Fund Direct Growth | 4 | 6.9% | 7.6% | 15,505.59 |
Inclusive of GST
Exit load of 0.25% if redeemed within 1 month
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.