Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 30.83% |
Maharashtra State | Others | SDL | 7.36% |
Gujarat State | Construction | SDL | 6.39% |
GOI | Sovereign | GOI Sec | 6.28% |
Tamilnadu State | Others | SDL | 6.15% |
GOI | Sovereign | GOI Sec | 5.53% |
Karnataka State | Others | SDL | 4.60% |
Maharashtra State | Others | SDL | 2.98% |
GOI | Sovereign | CGL | 2.78% |
Madhya Pradesh State | Others | SDL | 2.77% |
Maharashtra State | Others | SDL | 2.70% |
GOI | Sovereign | CGL | 1.96% |
Kerala State | Others | SDL | 1.42% |
Haryana State | Others | SDL | 1.39% |
Tamilnadu State | Others | SDL | 1.39% |
Gujarat State | Construction | SDL | 1.39% |
Andhra Pradesh State | Financial | SDL | 1.39% |
Uttar Pradesh State | Others | SDL | 1.39% |
Uttar Pradesh State | Others | SDL | 1.38% |
Haryana State | Others | SDL | 1.18% |
Karnataka State | Others | SDL | 1.11% |
Gujarat State | Construction | SDL | 1.11% |
GOI | Sovereign | GOI Sec | 0.99% |
Karnataka State | Others | SDL | 0.83% |
Uttarakhand State | Others | SDL | 0.83% |
Uttarakhand State | Others | SDL | 0.56% |
Telangana State | Financial | SDL | 0.56% |
Chhattisgarh State | Others | SDL | 0.55% |
Karnataka State | Others | SDL | 0.04% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 8.3% | 8.4% | 7.1% |
Category average | NA | 7.7% | 8.0% | NA |
Rank with in category | NA | 24 | 9 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.