| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 31.25% |
Maharashtra State | Others | SDL | 7.26% |
Gujarat State | Construction | SDL | 6.53% |
Tamilnadu State | Others | SDL | 6.05% |
GOI | Sovereign | GOI Sec | 5.64% |
GOI | Sovereign | GOI Sec | 5.26% |
Karnataka State | Others | SDL | 4.69% |
Maharashtra State | Others | SDL | 3.04% |
GOI | Sovereign | CGL | 2.83% |
Madhya Pradesh State | Others | SDL | 2.83% |
Maharashtra State | Others | SDL | 2.76% |
GOI | Sovereign | CGL | 2.00% |
Tamilnadu State | Others | SDL | 1.42% |
Gujarat State | Construction | SDL | 1.42% |
Andhra Pradesh State | Financial | SDL | 1.42% |
Haryana State | Others | SDL | 1.42% |
Uttar Pradesh State | Others | SDL | 1.42% |
Uttar Pradesh State | Others | SDL | 1.41% |
Kerala State | Others | SDL | 1.40% |
Haryana State | Others | SDL | 1.21% |
Karnataka State | Others | SDL | 1.14% |
Gujarat State | Construction | SDL | 1.13% |
Karnataka State | Others | SDL | 1.13% |
Karnataka State | Others | SDL | 0.85% |
Uttarakhand State | Others | SDL | 0.84% |
GOI | Sovereign | GOI Sec | 0.79% |
Chhattisgarh State | Others | SDL | 0.56% |
Uttarakhand State | Others | SDL | 0.55% |
Telangana State | Financial | SDL | 0.55% |
Karnataka State | Others | SDL | 0.04% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹1,000 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 8.5% | 8.1% | 7.1% |
| Category average | NA | 7.9% | 7.8% | NA |
| Rank with in category | NA | 27 | 16 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.