NAV: 05 Nov 2024 | ₹11.70 |
Min. SIP amount | ₹500 |
Rating | NA |
Fund size | ₹2,057.71Cr |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | -2.7% | -0.6% | 8.9% | 17.6% |
Category average | NA | NA | NA | NA |
Rank with in category | NA | 18 | 11 | NA |
Hybrid, Multi Asset Allocation funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Quant Multi Asset Fund Direct Growth | 5 | 44.5% | 23.1% | 2,983.94 |
ICICI Prudential Multi Asset Fund Direct Growth | 5 | 29.0% | 19.7% | 50,495.58 |
UTI Multi Asset Allocation Fund Direct Growth | 4 | 35.0% | 18.2% | 4,059.60 |
SBI Multi Asset Allocation Fund Direct Growth | 4 | 25.7% | 15.4% | 6,257.72 |
HDFC Multi Asset Fund Direct Growth | 3 | 24.6% | 14.0% | 3,701.65 |
Name | Sector | Instrument | Assets |
---|---|---|---|
Zomato Ltd. | Services | Equity | 5.32% |
Suzlon Energy Ltd. | Capital Goods | Equity | 4.16% |
Sobha Ltd. | Construction | Equity | 3.67% |
GE T&D India Ltd. | Capital Goods | Equity | 3.51% |
Trent Ltd. | Services | Equity | 3.40% |
ICICI Prudential Gold Exchange Traded Fund-IDCW | NA | Mutual Fund | 2.97% |
Nippon India Silver ETF - Growth | NA | Mutual Fund | 2.68% |
HDFC Gold Exchange Traded Fund | NA | Mutual Fund | 2.63% |
Nippon India ETF Gold BeES | NA | Mutual Fund | 2.59% |
GOI | Sovereign | GOI Sec | 2.54% |
SBI Gold ETF | NA | Mutual Fund | 2.46% |
Blue Star Ltd. | Consumer Discretionary | Equity | 2.21% |
Jyoti CNC Automation Ltd. | Capital Goods | Equity | 1.87% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 1.84% |
NTPC Ltd. | Energy | Equity | 1.65% |
Bharat Electronics Ltd. | Capital Goods | Equity | 1.63% |
Transformers And Rectifiers India Ltd. | Capital Goods | Equity | 1.55% |
ICICI Prudential Silver ETF - Growth | NA | Mutual Fund | 1.55% |
Kalpataru Projects International Ltd. | Capital Goods | Equity | 1.50% |
ICICI Bank Ltd. | Financial | Equity | 1.48% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 1.46% |
JSW Energy Ltd. | Capital Goods | Equity | 1.33% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.31% |
Bajaj Finance Ltd. | Financial | Debenture | 1.29% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.29% |
GOI | Sovereign | GOI Sec | 1.29% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.27% |
GOI | Sovereign | GOI Sec | 1.26% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 1.24% |
BSE Ltd. | Services | Equity | 1.21% |
Cummins India Ltd. | Capital Goods | Equity | 1.18% |
Nippon Life India Asset Management Ltd. | Financial | Equity | 1.08% |
Godrej Properties Ltd. | Construction | Equity | 1.07% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 1.06% |
Power Mech Projects Ltd. | Construction | Equity | 1.06% |
Tata Motors Ltd. | Automobile | Equity | 1.02% |
Bajaj Auto Ltd. | Automobile | Equity | 1.00% |
Power Finance Corporation Ltd. | Financial | Equity | 0.99% |
Prestige Estates Projects Ltd. | Construction | Equity | 0.96% |
Siemens Ltd. | Capital Goods | Equity | 0.96% |
Kei Industries Ltd. | Capital Goods | Equity | 0.94% |
Zensar Technologies Ltd. | Technology | Equity | 0.91% |
Global Health Ltd. | Healthcare | Equity | 0.83% |
Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.81% |
GOI | Sovereign | GOI Sec | 0.77% |
REC Ltd. | Financial | Equity | 0.76% |
Amara Raja Energy & Mobility Ltd | Capital Goods | Equity | 0.76% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.76% |
Persistent Systems Ltd. | Technology | Equity | 0.72% |
EIH Ltd. | Services | Equity | 0.72% |
KPIT Technologies Ltd. | Technology | Equity | 0.71% |
DLF Ltd. | Construction | Equity | 0.65% |
ABB India Ltd. | Capital Goods | Equity | 0.59% |
Larsen & Toubro Ltd. | Construction | Equity | 0.58% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 0.57% |
Ahluwalia Contracts (India) Ltd. | Construction | Equity | 0.57% |
The Indian Hotels Company Ltd. | Services | Equity | 0.52% |
Triveni Turbine Ltd. | Construction | Equity | 0.52% |
GOI | Sovereign | GOI Sec | 0.52% |
Optiemus Infracom Ltd. | Services | Equity | 0.51% |
Data Patterns (India) Ltd. | Capital Goods | Equity | 0.51% |
Sonata Software Ltd. | Technology | Equity | 0.50% |
Bharti Airtel Ltd. | Communication | Equity | 0.47% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | Equity | 0.44% |
Kaynes Technology India Ltd. | Capital Goods | Equity | 0.40% |
Safari Industries (India) Ltd. | Consumer Discretionary | Equity | 0.34% |
State Bank of India | Financial | Equity | 0.31% |
Ethos Ltd. | Services | Equity | 0.29% |
Lupin Ltd. | Healthcare | Equity | 0.28% |
Sobha Ltd. - Partly Paid-up Equity Shares (Rights Issue) | Construction | PPE | 0.16% |
Thermax Ltd. | Capital Goods | Equity | 0.12% |
NCC Ltd. | Construction | Equity | 0.04% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.03% |
Inclusive of GST
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
NA
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |