NAV: 05 Nov 2024 | ₹24.15 |
Min. SIP amount | ₹1,000 |
Rating | 2 |
Fund size | ₹4,204.44Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.8% | 5.3% | 6.0% | 7.5% |
Category average | 8.0% | 5.8% | 6.2% | NA |
Rank with in category | 21 | 20 | 14 | NA |
Debt, Banking and PSU funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Banking & PSU Debt Direct Growth | 5 | 8.2% | 6.6% | 8,929.75 |
Aditya Birla Sun Life Banking & PSU Debt Fund Direct Growth | 4 | 8.5% | 6.3% | 9,341.66 |
HDFC Banking and PSU Debt Fund Direct Growth | 4 | 8.5% | 6.3% | 5,748.27 |
Bandhan Banking & PSU Debt Fund Direct Growth | 4 | 8.0% | 6.1% | 13,434.76 |
Axis Banking & PSU Debt Direct Plan Growth | 4 | 7.9% | 6.1% | 13,159.60 |
Name | Sector | Instrument | Assets |
---|---|---|---|
NTPC Ltd. | Energy | NCD | 7.37% |
GOI | Sovereign | GOI Sec | 6.50% |
GOI | Sovereign | GOI Sec | 5.80% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 5.36% |
Power Finance Corporation Ltd. | Financial | NCD | 4.72% |
REC Ltd. | Financial | Debenture | 4.25% |
GOI | Sovereign | GOI Sec | 3.94% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 3.78% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.73% |
National Housing Bank | Financial | Debenture | 3.73% |
HDFC Bank Ltd. | Financial | Bonds/Deb | 3.34% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 3.19% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 3.18% |
Bajaj Housing Finance Ltd. | Financial | NCD | 3.10% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.09% |
GOI | Sovereign | GOI Sec | 2.84% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.51% |
Axis Bank Ltd. | Financial | NCD | 2.50% |
National Housing Bank | Financial | NCD | 2.43% |
Bajaj Finance Ltd. | Financial | Debenture | 1.90% |
Indian Oil Corporation Ltd. | Energy | NCD | 1.84% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 1.65% |
Export-Import Bank Of India | Financial | Bonds | 1.54% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.47% |
Indian Oil Corporation Ltd. | Energy | Debenture | 1.45% |
Export-Import Bank Of India | Financial | Debenture | 1.32% |
HDFC Bank Ltd. | Financial | NCD | 1.27% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.26% |
REC Ltd. | Financial | Debenture | 1.24% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 1.22% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 1.15% |
HDFC Bank Ltd. | Financial | CD | 1.11% |
NTPC Ltd. | Energy | Bonds | 0.99% |
Export-Import Bank Of India | Financial | Debenture | 0.94% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.63% |
Power Finance Corporation Ltd. | Financial | NCD | 0.61% |
Export-Import Bank Of India | Financial | Bonds | 0.60% |
Export-Import Bank Of India | Financial | Bonds | 0.37% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.37% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.26% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.24% |
Kotak Mahindra Bank Ltd. | Financial | Bonds | 0.12% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |