| Name | Sector | Instrument | Assets | 
|---|---|---|---|
REC Ltd.  | Financial | Bonds | 4.17% | 
Export-Import Bank Of India  | Financial | Bonds | 3.91% | 
LIC Housing Finance Ltd.  | Financial | Debenture | 3.79% | 
GOI  | Sovereign | GOI Sec | 3.65% | 
National Bank For Agriculture & Rural Development  | Financial | Bonds | 3.58% | 
GOI  | Sovereign | GOI Sec | 3.46% | 
Power Finance Corporation Ltd.  | Financial | Bonds | 3.11% | 
National Bank For Agriculture & Rural Development  | Financial | Bonds | 3.00% | 
Power Finance Corporation Ltd.  | Financial | Bonds | 2.99% | 
National Housing Bank  | Financial | Bonds | 2.99% | 
Bajaj Finance Ltd.  | Financial | Debenture | 2.93% | 
Bajaj Finance Ltd.  | Financial | Debenture | 2.68% | 
GOI  | Sovereign | GOI Sec | 2.47% | 
Axis Bank Ltd.  | Financial | NCD | 2.40% | 
NTPC Ltd.  | Energy | NCD | 2.34% | 
Housing & Urban Development Corporation Ltd.  | Financial | Debenture | 2.29% | 
Export-Import Bank Of India  | Financial | CD | 2.17% | 
HDFC Bank Ltd.  | Financial | CD | 2.16% | 
Small Industries Devp. Bank of India Ltd.  | Financial | Bonds | 2.14% | 
Shivshakti Securitisation Trust  | Others | Sec. Debt | 1.93% | 
Indian Railway Finance Corporation Ltd.  | Financial | NCD | 1.83% | 
Indian Oil Corporation Ltd.  | Energy | NCD | 1.81% | 
Export-Import Bank Of India  | Financial | NCD | 1.80% | 
Indian Oil Corporation Ltd.  | Energy | Debenture | 1.76% | 
Power Grid Corporation Of India Ltd.  | Energy | Debenture | 1.58% | 
Indian Oil Corporation Ltd.  | Energy | Debenture | 1.40% | 
Small Industries Devp. Bank of India Ltd.  | Financial | Bonds/NCD | 1.39% | 
Small Industries Devp. Bank of India Ltd.  | Financial | Debenture | 1.36% | 
Indian Railway Finance Corporation Ltd.  | Financial | NCD | 1.24% | 
Small Industries Devp. Bank of India Ltd.  | Financial | Bonds/NCD | 1.23% | 
Small Industries Devp. Bank of India Ltd.  | Financial | Bonds | 1.22% | 
National Housing Bank  | Financial | Bonds | 1.20% | 
Power Finance Corporation Ltd.  | Financial | Bonds | 1.20% | 
Export-Import Bank Of India  | Financial | Debenture | 1.20% | 
Indian Railway Finance Corporation Ltd.  | Financial | Bonds/NCD | 1.19% | 
REC Ltd.  | Financial | Debenture | 1.18% | 
GOI  | Sovereign | GOI Sec | 1.18% | 
National Bank For Agriculture & Rural Development  | Financial | Bonds | 1.18% | 
Bajaj Housing Finance Ltd.  | Financial | NCD | 1.17% | 
REC Ltd.  | Financial | Debenture | 1.15% | 
Embassy Office Parks REIT  | Construction | Debenture | 1.14% | 
Small Industries Devp. Bank of India Ltd.  | Financial | CD | 1.09% | 
Siddhivinayak Securitisation Trust  | Others | Sec. Debt | 0.90% | 
Power Grid Corporation Of India Ltd.  | Energy | Debenture | 0.74% | 
Indian Railway Finance Corporation Ltd.  | Financial | NCD | 0.72% | 
National Bank For Agriculture & Rural Development  | Financial | Bonds | 0.61% | 
Power Finance Corporation Ltd.  | Financial | Debenture | 0.60% | 
National Bank For Agriculture & Rural Development  | Financial | Debenture | 0.60% | 
Power Finance Corporation Ltd.  | Financial | NCD | 0.58% | 
REC Ltd.  | Financial | Debenture | 0.57% | 
Embassy Office Parks REIT  | Construction | Debenture | 0.57% | 
GOI  | Sovereign | GOI Sec | 0.45% | 
Embassy Office Parks REIT  | Construction | Debenture | 0.41% | 
Export-Import Bank Of India  | Financial | Bonds | 0.35% | 
Export-Import Bank Of India  | Financial | Bonds | 0.24% | 
Power Grid Corporation Of India Ltd.  | Energy | Bonds | 0.24% | 
Kotak Mahindra Bank Ltd.  | Financial | Bonds | 0.12% | 
| Min. for 1st investment | ₹5,000 | 
| Min. for 2nd investment onwards | ₹1,000 | 
| Min. for SIP | ₹1,000 | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 8.4% | 7.8% | 5.7% | 7.6% | 
| Category average | 7.8% | 7.5% | 5.8% | NA | 
| Rank with in category | 5 | 16 | 17 | NA | 
| Debt, Banking and PSU funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
ICICI Prudential Banking & PSU Debt Direct Growth  | 5  | 8.3% | 8.0% | 9,743.57 | 
HDFC Banking and PSU Debt Fund Direct Growth  | 4  | 8.3% | 8.0% | 5,859.53 | 
Aditya Birla Sun Life Banking & PSU Debt Fund Direct Growth  | 4  | 8.2% | 7.9% | 9,057.04 | 
Axis Banking & PSU Debt Direct Plan Growth  | 4  | 8.3% | 7.7% | 13,055.74 | 
Bandhan Banking and PSU Fund Direct Growth  | 4  | 7.9% | 7.6% | 13,081.90 | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.