NAV: 22 Nov 2024 | ₹26.54 |
Min. SIP amount | ₹1,000 |
Rating | 2 |
Fund size | ₹3,760.66Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.3% | 5.9% | 6.3% | 7.7% |
Category average | 7.8% | 5.9% | 6.1% | NA |
Rank with in category | 22 | 21 | 19 | NA |
Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Aditya Birla Sun Life Short Term Direct Fund Direct Growth | 4 | 8.7% | 6.8% | 8,759.95 |
UTI Short Duration Direct Growth | 5 | 8.6% | 6.6% | 2,567.03 |
Sundaram Short Duration Fund Direct Growth | 5 | 8.7% | 6.5% | 193.82 |
HDFC Short Term Debt Fund Direct Plan Growth | 4 | 8.6% | 6.5% | 14,622.22 |
Baroda BNP Paribas Short Duration Direct Fund Growth | 4 | 8.4% | 6.4% | 202.60 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 13.01% |
GOI | Sovereign | GOI Sec | 5.13% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 4.88% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 4.17% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 4.11% |
GOI | Sovereign | GOI Sec | 3.84% |
Bajaj Finance Ltd. | Financial | Debenture | 3.55% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.83% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.83% |
Export-Import Bank Of India | Financial | Debenture | 2.80% |
REC Ltd. | Financial | NCD | 2.79% |
REC Ltd. | Financial | Debenture | 2.78% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.72% |
National Housing Bank | Financial | NCD | 2.72% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 2.69% |
GOI | Sovereign | GOI Sec | 2.68% |
HDFC Bank Ltd. | Financial | NCD | 2.64% |
HDFC Bank Ltd. | Financial | NCD | 2.13% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.11% |
Bajaj Finance Ltd. | Financial | NCD | 2.09% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.87% |
REC Ltd. | Financial | Debenture | 1.80% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 1.48% |
India Universal Trust AL1 | Others | Securitised Debt | 1.46% |
Bajaj Housing Finance Ltd. | Financial | NCD | 1.39% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.39% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.38% |
GOI | Sovereign | GOI Sec | 1.37% |
Maharashtra State | Others | SDL | 1.37% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 1.35% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 1.35% |
Export-Import Bank Of India | Financial | Debenture | 1.33% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 1.15% |
Gujarat State | Construction | SDL | 1.07% |
Gujarat State | Construction | SDL | 0.96% |
India Universal Trust AL1 | Others | Securitised Debt | 0.79% |
Power Finance Corporation Ltd. | Financial | NCD | 0.70% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.69% |
Karnataka State | Others | SDL | 0.68% |
REC Ltd. | Financial | Debenture | 0.68% |
GOI | Sovereign | GOI Sec | 0.67% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.67% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.67% |
HDFC Bank Ltd. | Financial | CD | 0.37% |
Jammu & Kashmir State | Others | SDL | 0.13% |
GOI | Sovereign | CGL | 0.04% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |