Launch date | 07 Apr 2025 |
Allotment date | 28 Apr 2025 |
End date | 21 Apr 2025 |
NAV | ₹10.00 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
Rank (total assets) | #5 in India |
---|---|
Total AUM | ₹4,73,887.31Cr |
Date of Incorporation | 05 Aug 1994 |
---|
Kotak Nifty Top 10 Equal Weight Index Fund Direct Growth is a Equity Mutual Fund Scheme launched by Kotak Mahindra Mutual Fund. This scheme was made available to investors on 05 Aug 1994. Abhishek Bisen is the Current Fund Manager of Kotak Nifty Top 10 Equal Weight Index Fund Direct Growth fund. The fund currently has an Asset Under Management(AUM) of ₹4,73,887 Cr and the Latest NAV as of 07 Apr 2025 is ₹10.00. The Kotak Nifty Top 10 Equal Weight Index Fund Direct Growth is rated Very High risk. Minimum SIP Investment is set to ₹100. ;
The scheme seeks to provide returns that, before expenses, corresponding to the total returns of the securities as represented by the underlying index, subject to tracking errors. ;
Fund benchmark | Nifty Top 10 Equal Weight Total Return Index |
---|
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Large Cap Fund Direct Growth | 5 | 8.9% | 20.8% | 37,546.38 |
ICICI Prudential Bluechip Fund Direct Growth | 5 | 10.4% | 18.5% | 64,962.52 |
Edelweiss Large Cap Fund Direct Growth | 4 | 8.9% | 16.9% | 1,156.58 |
Bandhan Large Cap Fund Direct Growth | 4 | 10.5% | 16.6% | 1,765.87 |
Canara Robeco Bluechip Equity Fund Direct Growth | 4 | 13.3% | 16.5% | 14,965.25 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us