| Min. for 1st investment | ₹100 | 
| Min. for 2nd investment onwards | ₹100 | 
| Min. for SIP | ₹100 | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 6.4% | 18.8% | 19.6% | 12.7% | 
| Category average | 5.2% | 15.7% | 19.2% | NA | 
| Rank with in category | 59 | 5 | 26 | NA | 
| Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
| Nippon India Large Cap Fund Direct Growth | 5 | 9.0% | 21.0% | 46,463.11 | 
| ICICI Prudential Large Cap Fund Direct Growth | 5 | 8.0% | 19.1% | 73,034.52 | 
| DSP Large Cap Fund Direct Growth | 5 | 6.4% | 18.8% | 6,620.66 | 
| HDFC Large Cap Fund Direct Growth | 5 | 4.6% | 17.3% | 38,251.04 | 
| Canara Robeco Large Cap Fund Direct Growth | 4 | 8.0% | 17.2% | 16,514.67 | 
Inclusive of GST
Exit load of 1% if redeemed less than 12 months
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.