Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | -1.5% | 17.2% | -5.0% | 41.1% |
Category average | NA | NA | -3.3% | NA |
Rank with in category | 31 | 19 | 22 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Growth | 5 | 1.7% | 28.6% | 33,608.53 |
HDFC Mid Cap Fund Growth | 5 | 1.4% | 25.2% | 83,847.39 |
Nippon India Growth Mid Cap Fund Growth | 5 | 0.1% | 24.3% | 38,581.28 |
Sundaram Mid Cap Fund Growth | 4 | -0.4% | 22.6% | 12,595.54 |
Franklin India Mid Cap Fund Growth | 4 | -2.1% | 21.8% | 12,540.39 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.