| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 6.0% | 22.2% | 21.9% |
| Category average | NA | 3.1% | 20.5% | NA |
| Rank with in category | NA | 13 | 17 | NA |
| Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
WhiteOak Capital Mid Cap Fund Direct Growth | 5 | 9.9% | 26.9% | 4,075.13 |
Motilal Oswal Midcap Fund Direct Growth | 5 | -4.7% | 26.2% | 37,500.86 |
Edelweiss Mid Cap Direct Plan Growth | 5 | 5.5% | 25.9% | 12,646.93 |
HDFC Mid Cap Fund Direct Growth | 5 | 9.3% | 25.7% | 89,383.23 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | 5.2% | 24.5% | 41,267.69 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.