NAV: 10 Jan 2025 | ₹23.35 |
Min. SIP amount | ₹100 |
Rating | 3 |
Fund size | ₹1,638.00Cr |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 16.3% | 19.9% | 24.3% |
Category average | NA | 19.8% | 18.8% | NA |
Rank with in category | NA | 33 | 16 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | 45.2% | 32.4% | 18,604.02 |
HDFC Mid Cap Opportunities Direct Plan Growth | 5 | 23.3% | 25.6% | 77,682.90 |
Nippon India Growth Fund Direct Growth | 4 | 21.0% | 23.6% | 35,208.97 |
Invesco India Mid Cap Fund Direct Growth | 4 | 36.4% | 23.5% | 5,903.85 |
Kotak Emerging Equity Fund Direct Growth | 4 | 29.9% | 21.7% | 52,626.72 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |