| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹100 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 0.2% | 8.6% | 4.4% | -0.5% |
| Category average | NA | NA | 4.8% | NA |
| Rank with in category | 24 | 25 | 23 | NA |
| Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | 1.3% | 27.8% | 34,748.89 |
WhiteOak Capital Mid Cap Fund Direct Growth | 5 | 12.5% | 27.6% | 3,731.43 |
HDFC Mid Cap Fund Direct Growth | 5 | 9.6% | 27.3% | 84,854.73 |
Edelweiss Mid Cap Direct Plan Growth | 5 | 8.3% | 27.0% | 11,731.01 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | 7.3% | 26.6% | 39,328.98 |
Inclusive of GST
Exit load of 0.25%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.