Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | 3.1% | 0.5% | 19.5% | -1.9% |
Category average | NA | NA | NA | NA |
Rank with in category | NA | 29 | 30 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | 2.3% | 28.7% | 34,779.74 |
HDFC Mid Cap Fund Direct Growth | 5 | 4.0% | 26.2% | 83,104.83 |
Edelweiss Mid Cap Direct Plan Growth | 5 | 3.2% | 25.8% | 11,297.33 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | 1.6% | 25.5% | 38,385.96 |
Sundaram Mid Cap Fund Direct Growth | 4 | 1.5% | 23.9% | 12,501.03 |
Inclusive of GST
Exit load of 0.25%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.