| Name | Sector | Instrument | Assets | 
|---|---|---|---|
Bharti Airtel Ltd.  | Communication | Equity | 5.08% | 
Reliance Industries Ltd.  | Energy | Equity | 5.06% | 
HDFC Bank Ltd.  | Financial | Equity | 5.03% | 
ICICI Bank Ltd.  | Financial | Equity | 4.91% | 
Infosys Ltd.  | Technology | Equity | 4.81% | 
Larsen & Toubro Ltd.  | Construction | Equity | 4.26% | 
ITC Ltd.  | Consumer Staples | Equity | 3.85% | 
State Bank of India  | Financial | Equity | 3.61% | 
Mahindra & Mahindra Ltd.  | Automobile | Equity | 3.01% | 
Tata Consultancy Services Ltd.  | Technology | Equity | 2.91% | 
Eternal Ltd.  | Services | Equity | 2.25% | 
Hindustan Unilever Ltd.  | Consumer Staples | Equity | 2.23% | 
Maruti Suzuki India Ltd.  | Automobile | Equity | 2.11% | 
Sun Pharmaceutical Industries Ltd.  | Healthcare | Equity | 1.68% | 
NTPC Ltd.  | Energy | Equity | 1.61% | 
Bharat Electronics Ltd.  | Capital Goods | Equity | 1.44% | 
Ultratech Cement Ltd.  | Construction | Equity | 1.43% | 
Tata Motors Passenger Vehicles Ltd.  | Automobile | Equity | 1.42% | 
Tata Steel Ltd.  | Metals & Mining | Equity | 1.38% | 
Titan Company Ltd.  | Consumer Discretionary | Equity | 1.37% | 
Hindustan Zinc Ltd.  | Metals & Mining | Equity | 1.14% | 
Adani Green Energy Ltd.  | Capital Goods | Equity | 1.09% | 
K.P.R. Mill Ltd.  | Textiles | Equity | 1.09% | 
Adani Enterprises Ltd.  | Services | Equity | 1.09% | 
Indian Oil Corporation Ltd.  | Energy | Equity | 1.08% | 
Oil And Natural Gas Corporation Ltd.  | Energy | Equity | 1.06% | 
Hindustan Aeronautics Ltd.  | Capital Goods | Equity | 1.06% | 
Rail Vikas Nigam Ltd.  | Construction | Equity | 1.04% | 
Ambuja Cements Ltd.  | Construction | Equity | 1.03% | 
Adani Ports and Special Economic Zone Ltd.  | Services | Equity | 1.03% | 
Godrej Industries Ltd.  | Consumer Staples | Equity | 1.02% | 
Interglobe Aviation Ltd.  | Services | Equity | 1.02% | 
Siemens Ltd.  | Capital Goods | Equity | 1.02% | 
Power Grid Corporation Of India Ltd.  | Energy | Equity | 1.01% | 
Godrej Properties Ltd.  | Construction | Equity | 1.01% | 
Grasim Industries Ltd.  | Construction | Equity | 1.01% | 
Zee Entertainment Enterprises Ltd.  | Communication | Equity | 1.00% | 
Oberoi Realty Ltd.  | Construction | Equity | 1.00% | 
Indus Towers Ltd.  | Communication | Equity | 1.00% | 
Container Corporation Of India Ltd.  | Services | Equity | 0.99% | 
IRB Infrastructure Developers Ltd.  | Construction | Equity | 0.99% | 
Avenue Supermarts Ltd.  | Services | Equity | 0.99% | 
Trident Ltd.  | Textiles | Equity | 0.99% | 
3M India Ltd.  | Consumer Staples | Equity | 0.98% | 
Pidilite Industries Ltd.  | Chemicals | Equity | 0.98% | 
PVR Inox Ltd.  | Services | Equity | 0.98% | 
Cipla Ltd.  | Healthcare | Equity | 0.98% | 
Havells India Ltd.  | Capital Goods | Equity | 0.97% | 
SRF Ltd.  | Chemicals | Equity | 0.97% | 
Nestle India Ltd.  | Consumer Staples | Equity | 0.97% | 
Solar Industries India Ltd.  | Chemicals | Equity | 0.97% | 
DLF Ltd.  | Construction | Equity | 0.97% | 
Bharti Hexacom Ltd.  | Communication | Equity | 0.97% | 
Wipro Ltd.  | Technology | Equity | 0.96% | 
Aditya Birla Real Estate Ltd.  | Consumer Staples | Equity | 0.96% | 
Divi's Laboratories Ltd.  | Healthcare | Equity | 0.96% | 
Sun TV Network Ltd.  | Services | Equity | 0.96% | 
Asian Paints Ltd.  | Chemicals | Equity | 0.95% | 
DCM Shriram Ltd.  | Chemicals | Equity | 0.95% | 
Page Industries Ltd.  | Textiles | Equity | 0.93% | 
Trent Ltd.  | Services | Equity | 0.92% | 
| Min. for 1st investment | ₹1,000 | 
| Min. for 2nd investment onwards | ₹1,000 | 
| Min. for SIP | ₹100 | 
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | 4.3% | NA | NA | 1.4% | 
| Category average | NA | NA | NA | NA | 
| Rank with in category | NA | NA | NA | NA | 
Inclusive of GST
Exit load of 0.25%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.