NAV: 18 Jul 2025 | ₹15.70 |
Min. SIP amount | ₹100 |
Rating | NA |
Fund size | ₹137.87Cr |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 15.1% | -1.3% | -15.3% | 58.1% |
Category average | NA | NA | -3.1% | NA |
Rank with in category | 21 | 51 | 40 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.