| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 29.62% |
GOI | Sovereign | GOI Sec | 11.30% |
GOI | Sovereign | GOI Sec | 5.69% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 4.47% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 4.26% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 4.12% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.84% |
Bajaj Finance Ltd. | Financial | Debenture | 2.80% |
LIC Housing Finance Ltd. | Financial | FRB | 2.55% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 2.35% |
Uttar Pradesh State | Others | SDL | 2.31% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.31% |
Union Bank of India | Financial | CD | 2.29% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 1.64% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.37% |
HDFC Bank Ltd. | Financial | CD | 1.28% |
Bajaj Housing Finance Ltd. | Financial | NCD | 1.16% |
LIC Housing Finance Ltd. | Financial | NCD | 0.94% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.94% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.93% |
HDFC Bank Ltd. | Financial | CD | 0.91% |
Axis Bank Ltd. | Financial | CD | 0.91% |
HDFC Bank Ltd. | Financial | CD | 0.88% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.71% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.70% |
Indian Bank | Financial | CD | 0.69% |
Bajaj Finance Ltd. | Financial | Debenture | 0.56% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.48% |
Jio Credit Ltd. | Financial | Debenture | 0.47% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.47% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.47% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.47% |
GOI | Sovereign | GOI Sec | 0.46% |
Power Finance Corporation Ltd. | Financial | NCD | 0.46% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.38% |
Bajaj Finance Ltd. | Financial | Debenture | 0.28% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 0.24% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.23% |
GOI | Sovereign | GOI Sec | 0.23% |
GOI | Sovereign | GOI Sec | 0.02% |
GOI | Sovereign | CGL | 0.01% |
| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹100 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 8.5% | 8.0% | 6.2% | 7.9% |
| Category average | 7.8% | 7.3% | 5.9% | NA |
| Rank with in category | 14 | 14 | 14 | NA |
| Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
ICICI Prudential Short Term Fund Direct Plan Growth | 5 | 8.9% | 8.4% | 22,880.36 |
Nippon India Short Duration Fund Direct Growth | 4 | 9.1% | 8.3% | 9,296.65 |
Aditya Birla Sun Life Short Term Direct Fund Direct Growth | 4 | 9.0% | 8.3% | 10,962.58 |
Baroda BNP Paribas Short Duration Fund Direct Fund Growth | 4 | 8.7% | 8.2% | 300.60 |
HDFC Short Term Debt Fund Direct Plan Growth | 5 | 8.6% | 8.2% | 17,946.84 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.