Name | Sector | Instrument | Assets |
---|---|---|---|
Tamilnadu State | Others | SDL | 23.49% |
Maharashtra State | Others | SDL | 9.88% |
Gujarat State | Construction | SDL | 8.25% |
Rajasthan State | Others | SDL | 5.92% |
Madhya Pradesh State | Others | SDL | 4.44% |
Karnataka State | Others | SDL | 4.14% |
Karnataka State | Others | SDL | 3.47% |
Uttar Pradesh State | Others | SDL | 3.06% |
Tamilnadu State | Others | SDL | 2.97% |
Haryana State | Others | SDL | 2.42% |
Chhattisgarh State | Others | SDL | 2.19% |
Uttar Pradesh State | Others | SDL | 2.17% |
West Bengal State | Others | SDL | 2.06% |
Rajasthan State | Others | SDL | 1.92% |
Bihar State | Others | SDL | 1.77% |
Madhya Pradesh State | Others | SDL | 1.53% |
Gujarat State | Construction | SDL | 1.22% |
Rajasthan State | Others | SDL | 1.18% |
Maharashtra State | Others | SDL | 1.17% |
Uttar Pradesh State | Others | SDL | 1.12% |
Gujarat State | Construction | SDL | 1.04% |
Rajasthan State | Others | SDL | 0.89% |
Maharashtra State | Others | SDL | 0.89% |
Kerala State | Others | SDL | 0.87% |
Kerala State | Others | SDL | 0.82% |
Telangana State | Financial | SDL | 0.78% |
Haryana State | Others | SDL | 0.69% |
Telangana State | Financial | SDL | 0.67% |
Tamilnadu State | Others | SDL | 0.63% |
Uttar Pradesh State | Others | SDL | 0.59% |
Madhya Pradesh State | Others | SDL | 0.59% |
Andhra Pradesh State | Financial | SDL | 0.59% |
Uttar Pradesh State | Others | SDL | 0.59% |
Rajasthan State | Others | SDL | 0.59% |
Tamilnadu State | Others | SDL | 0.47% |
Assam State | Others | SDL | 0.41% |
Gujarat State | Construction | SDL | 0.35% |
Gujarat State | Construction | SDL | 0.29% |
Tamilnadu State | Others | SDL | 0.29% |
Madhya Pradesh State | Others | SDL | 0.18% |
Haryana State | Others | SDL | 0.12% |
Karnataka State | Others | SDL | 0.12% |
Rajasthan State | Others | SDL | 0.10% |
Andhra Pradesh State | Financial | SDL | 0.10% |
Tamilnadu State | Others | SDL | 0.10% |
Gujarat State | Construction | SDL | 0.09% |
Tamilnadu State | Others | SDL | 0.06% |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | Not Supported |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 8.2% | 7.6% | 6.7% |
Category average | NA | 7.7% | 7.3% | NA |
Rank with in category | NA | 42 | 9 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.