| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 4.95% |
Infosys Ltd. | Technology | Equity | 4.38% |
GOI | Sovereign | GOI Sec | 4.26% |
ICICI Bank Ltd. | Financial | Equity | 4.11% |
HDFC Bank Ltd. | Financial | Equity | 2.47% |
UPL Ltd. | Chemicals | Equity | 2.27% |
GOI | Sovereign | GOI Sec | 2.13% |
Nexus Select Trust | Construction | REITs | 1.89% |
Bharti Airtel Ltd. | Communication | Equity | 1.88% |
GOI | Sovereign | GOI Sec | 1.81% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.71% |
National Highways Infra Trust | Construction | InvITs | 1.67% |
Reserve Bank of India | Financial | T-Bills | 1.65% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.62% |
State Bank of India | Financial | Equity | 1.61% |
Reserve Bank of India | Financial | T-Bills | 1.42% |
GOI | Sovereign | GOI Sec | 1.21% |
Embassy Office Parks REIT | Construction | REITs | 1.16% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.13% |
Reserve Bank of India | Financial | T-Bills | 1.10% |
Reserve Bank of India | Financial | T-Bills | 1.09% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.99% |
Power Finance Corporation Ltd. | Financial | NCD | 0.99% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.94% |
Bajaj Finance Ltd. | Financial | Debenture | 0.91% |
Bajaj Finance Ltd. | Financial | Debenture | 0.90% |
Vertis Infrastructure Trust | Construction | InvITs | 0.88% |
IRB InvIT Fund | Construction | InvITs | 0.86% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.84% |
Biocon Ltd. | Healthcare | Equity | 0.83% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.82% |
Reliance Industries Ltd. | Energy | Equity | 0.80% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Bonds | 0.79% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.79% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.79% |
DSP Gold ETF - Growth | NA | Mutual Fund | 0.79% |
Eternal Ltd. | Services | Equity | 0.77% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.71% |
Anantam Highways Trust | Construction | InvITs | 0.71% |
Coforge Ltd. | Technology | Equity | 0.70% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.67% |
GOI | Sovereign | GOI Sec | 0.66% |
Vanguard S&P 500 ETF | Financial | Foreign MF | 0.59% |
ICICI Prudential Gold Exchange Traded Fund | NA | Mutual Fund | 0.58% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.56% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.55% |
Reserve Bank of India | Financial | T-Bills | 0.55% |
Reserve Bank of India | Financial | T-Bills | 0.55% |
Reserve Bank of India | Financial | T-Bills | 0.54% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.50% |
Knowledge Realty Trust | Construction | REITs | 0.48% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.44% |
Cube Highways Trust | Services | InvITs | 0.42% |
Persistent Systems Ltd. | Technology | Equity | 0.42% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Bonds | 0.41% |
Interglobe Aviation Ltd. | Services | Equity | 0.41% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 0.40% |
Bajaj Finance Ltd. | Financial | Equity | 0.40% |
Nestle India Ltd. | Consumer Staples | Equity | 0.40% |
Muthoot Finance Ltd. | Financial | Equity | 0.37% |
Larsen & Toubro Ltd. | Construction | Equity | 0.35% |
Godrej Industries Ltd. | Consumer Staples | NCD | 0.34% |
Reserve Bank of India | Financial | T-Bills | 0.33% |
Reserve Bank of India | Financial | T-Bills | 0.33% |
REC Ltd. | Financial | Bonds | 0.31% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.31% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.30% |
Aadhar Housing Finance Ltd | Financial | Equity | 0.27% |
Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.27% |
Cipla Ltd. | Healthcare | Equity | 0.27% |
Lenskart Solutions Ltd. | Consumer Discretionary | Equity | 0.26% |
Cigniti Technologies Ltd. | Technology | Equity | 0.26% |
Max Financial Services Ltd. | Financial | Equity | 0.25% |
Ambuja Cements Ltd. | Construction | Equity | 0.25% |
Motilal Oswal Financial Services Ltd. | Financial | Equity | 0.25% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.24% |
Bajaj Finserv Ltd. | Financial | Equity | 0.24% |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | Communication | PPE | 0.23% |
Canara Bank | Financial | CD | 0.23% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.23% |
Nifty Bank | Financial | ID | 0.22% |
TD Power Systems Ltd. | Capital Goods | Equity | 0.22% |
Hero Motocorp Ltd. | Automobile | Equity | 0.22% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.21% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.21% |
India Shelter Finance Corporation Ltd. | Financial | Equity | 0.21% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.20% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.20% |
The Phoenix Mills Ltd. | Construction | Equity | 0.20% |
Info Edge (India) Ltd. | Services | Equity | 0.20% |
JB Chemicals & Pharmaceuticals Ltd. | Healthcare | Equity | 0.20% |
Axis Bank Ltd. | Financial | Equity | 0.18% |
Poly Medicure Ltd. | Healthcare | Equity | 0.18% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.17% |
eClerx Services Ltd. | Services | Equity | 0.17% |
Azad Engineering Ltd. | Capital Goods | Equity | 0.16% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.16% |
TBO Tek Ltd. | Services | Equity | 0.16% |
Computer Age Management Services Ltd. | Services | Equity | 0.15% |
Jyothy Labs Ltd. | Consumer Staples | Equity | 0.15% |
LTIMindtree Ltd. | Technology | Futures | 0.15% |
Roadstar Infra Investment Trust | Construction | InvITs | 0.15% |
Hitachi Energy India Ltd. | Capital Goods | Equity | 0.15% |
Krishna Institute of Medical Sciences Ltd | Healthcare | Equity | 0.14% |
Sagility Ltd. | Services | Equity | 0.14% |
Firstsource Solutions Ltd. | Services | Equity | 0.14% |
Travel Food Services Ltd. | Services | Equity | 0.13% |
REC Ltd. | Financial | Equity | 0.13% |
Oil India Ltd. | Energy | Equity | 0.13% |
Ajax Engineering Ltd. | Capital Goods | Equity | 0.13% |
Eureka Forbes Ltd. | Metals & Mining | Equity | 0.13% |
Care Ratings Ltd. | Services | Equity | 0.12% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.12% |
Intellect Design Arena Ltd. | Technology | Equity | 0.11% |
Awfis Space Solutions Ltd. | Services | Equity | 0.11% |
LG Electronics India Ltd. | Consumer Discretionary | Equity | 0.11% |
Aditya Infotech Ltd. | Communication | Equity | 0.11% |
Mankind Pharma Ltd. | Healthcare | Equity | 0.11% |
KRN Heat Exchanger And Refrigeration Ltd. | Capital Goods | Equity | 0.11% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.11% |
Navin Fluorine International Ltd. | Chemicals | Equity | 0.10% |
Tube Investments Of India Ltd. | Automobile | Equity | 0.10% |
Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 0.09% |
Mastek Ltd. | Technology | Equity | 0.09% |
Dynamatic Technologies Ltd. | Automobile | Equity | 0.09% |
HDFC Bank Ltd. | Financial | CD | 0.09% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.09% |
Le Travenues Technology Ltd. | Services | Equity | 0.08% |
Atlanta Electricals Ltd. | Capital Goods | Equity | 0.08% |
GE Vernova T&D India Ltd | Capital Goods | Equity | 0.08% |
Leela Palaces Hotels & Resorts Ltd. | Services | Equity | 0.08% |
Safari Industries (India) Ltd. | Consumer Discretionary | Equity | 0.07% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Futures | 0.07% |
Indiqube Spaces Ltd. | Services | Equity | 0.07% |
Power Finance Corporation Ltd. | Financial | Equity | 0.06% |
Trent Ltd. | Services | Equity | 0.06% |
Nippon Life India Asset Management Ltd. | Financial | Equity | 0.06% |
SJS Enterprises Ltd. | Automobile | Equity | 0.06% |
PB Fintech Ltd. | Services | Equity | 0.06% |
Acutaas Chemicals Ltd. | Healthcare | Equity | 0.05% |
Gillette India Ltd. | Consumer Staples | Equity | 0.05% |
LTIMindtree Ltd. | Technology | Equity | 0.05% |
Indian Renewable Energy Development Agency Ltd. | Financial | Equity | 0.05% |
AIA Engineering Ltd. | Metals & Mining | Equity | 0.04% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.04% |
Newgen Software Technologies Ltd. | Technology | Equity | 0.04% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.04% |
Powergrid Infrastructure Investment Trust | Services | InvITs | 0.03% |
IndiGrid Infrastructure Trust | Capital Goods | InvITs | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
Vijaya Diagnostic Centre Ltd. | Healthcare | Equity | 0.03% |
Neuland Laboratories Ltd. | Healthcare | Equity | 0.03% |
Laxmi Dental Ltd. | Healthcare | Equity | 0.02% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.02% |
Nucleus Software Exports Ltd. | Technology | Equity | 0.02% |
Utkarsh Small Finance Bank Ltd - Rights Entitlement | Financial | Rights | 0.02% |
Shilpa Medicare Ltd. | Healthcare | Equity | 0.02% |
Bharat Bijlee Ltd. | Capital Goods | Equity | 0.02% |
Cholamandalam Financial Holdings Ltd. | Financial | Equity | 0.01% |
Ajanta Pharma Ltd. | Healthcare | Equity | 0.01% |
Rainbow Children's Medicare Ltd. | Healthcare | Equity | 0.01% |
Shivalik Bimetal Controls Ltd. | Capital Goods | Equity | 0.01% |
Eicher Motors Ltd. | Automobile | Equity | 0.00% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.00% |
Tata Motors Passenger Vehicles Ltd. | Automobile | Equity | 0.00% |
Tata Motors Ltd. | Automobile | Equity | 0.00% |
Eternal Ltd. | Services | Futures | -0.04% |
Muthoot Finance Ltd. | Financial | Futures | -0.04% |
Indian Renewable Energy Development Agency Ltd. | Financial | Futures | -0.05% |
REC Ltd. | Financial | Futures | -0.06% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.06% |
Hindustan Unilever Ltd. | Consumer Staples | Futures | -0.09% |
Bajaj Finance Ltd. | Financial | Futures | -0.09% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.11% |
Axis Bank Ltd. | Financial | Futures | -0.12% |
Coforge Ltd. | Technology | Futures | -0.44% |
Bharti Airtel Ltd. | Communication | Futures | -0.56% |
Biocon Ltd. | Healthcare | Futures | -0.84% |
State Bank of India | Financial | Futures | -0.86% |
ICICI Bank Ltd. | Financial | Futures | -1.60% |
UPL Ltd. | Chemicals | Futures | -2.28% |
Infosys Ltd. | Technology | Futures | -3.64% |
| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | ₹100 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 5.9% | 9.6% | 19.7% | 54.6% |
| Category average | NA | NA | 14.2% | NA |
| Rank with in category | 31 | 23 | 6 | NA |
| Hybrid, Multi Asset Allocation funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Nippon India Multi Asset Allocation Fund Direct Growth | 4 | 19.7% | 21.4% | 8,722.27 |
UTI Multi Asset Allocation Fund Direct Growth | 3 | 13.5% | 21.2% | 6,375.80 |
ICICI Prudential Multi Asset Fund Direct Growth | 5 | 17.2% | 20.3% | 71,900.48 |
SBI Multi Asset Allocation Fund Direct Growth | 4 | 17.1% | 18.9% | 11,306.23 |
HDFC Multi Asset Fund Direct Growth | 4 | 14.2% | 16.0% | 5,149.08 |
Inclusive of GST
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 30 days.
0.005% (from July 1st, 2020)
If you redeem within two years, returns are taxed as per your Income Tax slab. If you redeem after two years, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.