| Name | Sector | Instrument | Assets |
|---|---|---|---|
Bharti Airtel Ltd. | Communication | Equity | 7.18% |
Eternal Ltd. | Services | Equity | 6.91% |
Infosys Ltd. | Technology | Equity | 5.84% |
Persistent Systems Ltd. | Technology | Equity | 5.80% |
Info Edge (India) Ltd. | Services | Equity | 5.00% |
PB Fintech Ltd. | Services | Equity | 4.72% |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | Communication | PPE | 4.44% |
LTIMindtree Ltd. | Technology | Equity | 4.09% |
Tata Consultancy Services Ltd. | Technology | Equity | 4.06% |
Cigniti Technologies Ltd. | Technology | Equity | 3.75% |
CarTrade Tech Ltd. | Services | Equity | 3.43% |
Intellect Design Arena Ltd. | Technology | Equity | 3.27% |
TBO Tek Ltd. | Services | Equity | 3.13% |
eClerx Services Ltd. | Services | Equity | 3.06% |
Firstsource Solutions Ltd. | Services | Equity | 2.74% |
Delhivery Ltd. | Services | Equity | 2.67% |
Bharti Hexacom Ltd. | Communication | Equity | 2.36% |
Coforge Ltd. | Technology | Equity | 2.11% |
Newgen Software Technologies Ltd. | Technology | Equity | 1.91% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 1.89% |
Le Travenues Technology Ltd. | Services | Equity | 1.78% |
Eternal Ltd. | Services | Futures | 1.56% |
Sagility Ltd. | Services | Equity | 1.44% |
Inventurus Knowledge Solutions Ltd. | Services | Equity | 1.38% |
Aditya Infotech Ltd. | Communication | Equity | 1.36% |
Mastek Ltd. | Technology | Equity | 1.28% |
Hitachi Energy India Ltd. | Capital Goods | Equity | 1.01% |
Lenskart Solutions Ltd. | Consumer Discretionary | Equity | 0.98% |
Honasa Consumer Ltd. | Consumer Staples | Equity | 0.96% |
KPIT Technologies Ltd. | Technology | Futures | 0.94% |
Tech Mahindra Ltd. | Technology | Equity | 0.92% |
Swiggy Ltd. | Services | Equity | 0.89% |
Computer Age Management Services Ltd. | Services | Futures | 0.80% |
Reserve Bank of India | Financial | T-Bills | 0.73% |
Reserve Bank of India | Financial | T-Bills | 0.73% |
MTAR Technologies Ltd. | Capital Goods | Equity | 0.71% |
Nucleus Software Exports Ltd. | Technology | Equity | 0.65% |
KRN Heat Exchanger And Refrigeration Ltd. | Capital Goods | Equity | 0.63% |
Tips Music Ltd. | Services | Equity | 0.58% |
Angel One Ltd. | Financial | Equity | 0.43% |
Sonata Software Ltd. | Technology | Equity | 0.41% |
Reserve Bank of India | Financial | T-Bills | 0.24% |
Reserve Bank of India | Financial | T-Bills | 0.24% |
Reserve Bank of India | Financial | T-Bills | 0.24% |
Embassy Office Parks REIT | Construction | REITs | 0.24% |
CapitalNumbers Infotech Ltd. | Technology | Equity | 0.20% |
Computer Age Management Services Ltd. | Services | Equity | 0.19% |
Reserve Bank of India | Financial | T-Bills | 0.10% |
Reserve Bank of India | Financial | T-Bills | 0.05% |
KPIT Technologies Ltd. | Technology | Equity | 0.03% |
Urban Company Ltd. | Consumer Staples | Equity | 0.01% |
| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | ₹100 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 5.6% | 10.9% | 12.8% | 9.3% |
| Category average | NA | NA | -5.5% | NA |
| Rank with in category | 1 | 1 | 1 | NA |
Inclusive of GST
Exit load of 1%, if redeemed within 1 month.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.