Risk | High |
---|---|
Min SIP Amount | ₹500 |
Expense Ratio | 1.23% |
NAV | ₹42.41 (19 Jan 2021) |
---|---|
Fund Started | 01 Jan 2013 |
Fund Size | ₹689 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
UTI Gold Exchange Traded Fund | Financial | Mutual Fund | 10.1% |
Infosys Ltd. | Technology | Equity | 8.8% |
Reliance Industries Ltd. | Energy | Equity | 4.4% |
ICICI Bank Ltd. | Financial | Equity | 4.1% |
HDFC Bank Ltd. | Financial | Equity | 4.0% |
Bank Of Baroda | Financial | Debenture | 3.8% |
State Bank of India | Financial | Equity | 3.2% |
Sun Pharmaceutical Inds. Ltd. | Healthcare | Equity | 3.0% |
Bharti Airtel Ltd. | Communication | Equity | 3.0% |
Tata Consultancy Services Ltd. | Technology | Equity | 2.5% |
UTI Multi Asset Fund Direct Growth is a Hybrid Mutual Fund Scheme launched by UTI Mutual Fund. This scheme was made available to investors on 01 Jan 2013. V Srivatsa is the Current Fund Manager of UTI Multi Asset Fund Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹689 Cr and the Latest NAV as of 19 Jan 2021 is ₹42.41.
The UTI Multi Asset Fund Direct Growth is rated High risk. Minimum SIP Investment is set to 500. Minimum Lumpsum Investment is 5000. Exit load of 1% if units in excess of 10% are redeemed or switched-out within 12 months
The Scheme seeks to achieve long term capital appreciation by investing predominantly in a diversified portfolio of equity and equity related instruments. The fund also invests in debt and money market instruments with a view to generate regular income. The fund also invests in Gold ETFs. The portfolio allocation is managed dynamically.
Returns are taxed as per your Income Tax slab, if sold before 3 years and 20% with indexation benefit post 3 years.