Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | 0.5% | NA | NA | 0.5% |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | -3.2% | 26.5% | 34,748.89 |
WhiteOak Capital Mid Cap Fund Direct Growth | 5 | 6.3% | 26.1% | 3,581.58 |
HDFC Mid Cap Fund Direct Growth | 5 | 3.7% | 25.8% | 84,854.73 |
Edelweiss Mid Cap Direct Plan Growth | 5 | 2.0% | 25.4% | 11,297.33 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | 0.7% | 25.0% | 38,385.96 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.