| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 24.5% | 21.6% | 17.3% | 19.8% |
| Category average | 20.5% | 21.5% | 16.1% | NA |
| Rank with in category | 11 | 16 | NA | NA |
| Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
WhiteOak Capital Mid Cap Fund Direct Growth | 5 | 4.0% | 26.6% | 4,075.13 |
Edelweiss Mid Cap Direct Plan Growth | 5 | 1.2% | 26.2% | 12,646.93 |
HDFC Mid Cap Fund Direct Growth | 5 | 5.3% | 25.5% | 92,168.85 |
Motilal Oswal Midcap Fund Direct Growth | 5 | -12.3% | 25.3% | 38,002.68 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | 0.7% | 24.5% | 42,041.60 |
Inclusive of GST
Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.