| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 4.5% | 23.5% | 22.3% |
| Category average | NA | 2.7% | 21.7% | NA |
| Rank with in category | NA | 23 | 19 | NA |
| Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | -1.2% | 27.5% | 34,748.89 |
HDFC Mid Cap Fund Direct Growth | 5 | 8.4% | 27.5% | 84,854.73 |
WhiteOak Capital Mid Cap Fund Direct Growth | 5 | 10.7% | 27.3% | 3,731.43 |
Edelweiss Mid Cap Direct Plan Growth | 5 | 6.3% | 26.9% | 11,731.01 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | 5.4% | 26.7% | 39,328.98 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.