Name | Sector | Instrument | Assets |
---|---|---|---|
State Bank of India | Financial | Equity | 6.68% |
Bharti Airtel Ltd. | Communication | Equity | 5.64% |
Kotak Liquid - Plan A - Direct Plan-Growth | NA | Mutual Fund | 5.20% |
Indus Towers Ltd. | Communication | Equity | 3.88% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.71% |
Maruti Suzuki India Ltd. | Automobile | Equity | 2.63% |
Reliance Industries Ltd. | Energy | Equity | 2.56% |
Hero Motocorp Ltd. | Automobile | Equity | 2.52% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 2.45% |
NTPC Ltd. | Energy | Equity | 2.16% |
Radico Khaitan Ltd. | Consumer Staples | Equity | 1.94% |
Kotak Low Duration Fund - Standard Plan - Direct Plan | NA | Mutual Fund | 1.90% |
Vedanta Ltd. | Metals & Mining | Equity | 1.86% |
Poonawalla Fincorp Ltd. | Financial | Equity | 1.63% |
Power Finance Corporation Ltd. | Financial | Equity | 1.62% |
FSN E-Commerce Ventures Ltd. | Services | Equity | 1.49% |
ICICI Bank Ltd. | Financial | Equity | 1.40% |
Eternal Ltd. | Services | Equity | 1.38% |
Bank Of Baroda | Financial | Equity | 1.26% |
NLC India Ltd. | Energy | Equity | 1.25% |
ITC Ltd. | Consumer Staples | Equity | 1.23% |
GOI | Sovereign | GOI Sec | 1.22% |
Mankind Pharma Ltd. | Healthcare | Debenture | 1.20% |
Embassy Office Parks REIT | Construction | Debenture | 1.19% |
National Housing Bank | Financial | Bonds | 1.18% |
Sapphire Foods India Ltd. | Services | Equity | 1.09% |
Ambuja Cements Ltd. | Construction | Equity | 1.07% |
Shree Cement Ltd. | Construction | Equity | 1.03% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.96% |
RBL Bank Ltd. | Financial | Equity | 0.95% |
Indusind Bank Ltd. | Financial | Equity | 0.95% |
Union Bank of India | Financial | Equity | 0.93% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.90% |
Indus Infra Trust | Construction | InvITs | 0.88% |
Mphasis Ltd. | Technology | Equity | 0.84% |
Interglobe Aviation Ltd. | Services | Equity | 0.80% |
Swiggy Ltd. | Services | Equity | 0.77% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.74% |
Kotak Money Market Fund Direct-Growth | NA | Mutual Fund | 0.73% |
GOI | Sovereign | GOI Sec | 0.72% |
HDFC Bank Ltd. | Financial | Equity | 0.72% |
Life Insurance Corporation of India | Insurance | Equity | 0.65% |
Tech Mahindra Ltd. | Technology | Equity | 0.65% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.60% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.60% |
Tata Housing Devp. Co. Ltd | Construction | CP | 0.58% |
Adani Enterprises Ltd. | Services | Equity | 0.52% |
Oracle Financial Services Software Ltd. | Technology | Equity | 0.50% |
Wipro Ltd. | Technology | Equity | 0.49% |
Bajaj Finance Ltd. | Financial | Equity | 0.49% |
Infosys Ltd. | Technology | Equity | 0.45% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.44% |
Axis Bank Ltd. | Financial | Equity | 0.42% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.42% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.41% |
Vodafone Idea Ltd. | Communication | Equity | 0.39% |
DLF Ltd. | Construction | Equity | 0.38% |
Jyoti CNC Automation Ltd. | Capital Goods | Equity | 0.35% |
REC Ltd. | Financial | Equity | 0.34% |
Sun TV Network Ltd. | Services | Equity | 0.33% |
Cipla Ltd. | Healthcare | Equity | 0.28% |
Wipro Ltd. | Technology | Futures | 0.27% |
Bajaj Finserv Ltd. | Financial | Equity | 0.27% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.25% |
NMDC Ltd. | Metals & Mining | Equity | 0.25% |
National Housing Bank | Financial | NCD | 0.24% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.24% |
GOI | Sovereign | GOI Sec | 0.23% |
NA | NA | Equity | 0.23% |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | Communication | PPE | 0.22% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.22% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.19% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.19% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.19% |
REC Ltd. | Financial | Debenture | 0.18% |
REC Ltd. | Financial | Debenture | 0.18% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.17% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.15% |
Grasim Industries Ltd. | Construction | Equity | 0.15% |
JIO Financial Services Ltd. | Financial | Equity | 0.15% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.14% |
United Spirits Ltd. | Consumer Staples | Equity | 0.14% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.12% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.12% |
HDB Financial Services Ltd. | Financial | NCD | 0.12% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.12% |
Gujarat State | Construction | SDL | 0.12% |
LIC Housing Finance Ltd. | Financial | NCD | 0.12% |
HDB Financial Services Ltd. | Financial | Debenture | 0.12% |
HDFC Bank Ltd. | Financial | Debenture | 0.11% |
Larsen & Toubro Ltd. | Construction | Equity | 0.11% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.11% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.10% |
L&T Finance Ltd. | Financial | NCD | 0.10% |
Juniper Hotels Ltd. | Services | Equity | 0.10% |
GOI | Sovereign | GOI Sec | 0.09% |
GOI | Sovereign | GOI Sec | 0.09% |
HDFC Bank Ltd. | Financial | FD | 0.09% |
Housing & Urban Development Corporation Ltd. | Financial | Equity | 0.09% |
Lupin Ltd. | Healthcare | Equity | 0.07% |
The Indian Hotels Company Ltd. | Services | Equity | 0.06% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.06% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.06% |
HDFC Bank Ltd. | Financial | Debenture | 0.06% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.06% |
Axis Finance Ltd. | Financial | Debenture | 0.06% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.06% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.06% |
Tamilnadu State | Others | SDL | 0.06% |
Axis Bank Ltd. | Financial | CD | 0.06% |
Shriram Finance Ltd | Financial | Equity | 0.06% |
PI Industries Ltd. | Chemicals | Equity | 0.06% |
Tata Power Company Ltd. | Energy | Equity | 0.05% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.05% |
Dabur India Ltd. | Consumer Staples | Equity | 0.04% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.04% |
Sundaram Finance Ltd. | Financial | Debenture | 0.04% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.03% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Equity | 0.03% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.03% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.03% |
Jharkhand State | Others | SDL | 0.02% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.02% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.02% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.02% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.01% |
Container Corporation Of India Ltd. | Services | Equity | 0.01% |
REC Ltd. | Financial | Debenture | 0.01% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.01% |
HDB Financial Services Ltd. | Financial | Debenture | 0.01% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.01% |
Sundaram Finance Ltd. | Financial | Debenture | 0.01% |
Max Financial Services Ltd. | Financial | Equity | 0.01% |
GMR Airports Ltd. | Construction | Equity | 0.01% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.00% |
Oil And Natural Gas Corporation Ltd. | Energy | Futures | -0.00% |
GMR Airports Ltd. | Construction | Futures | -0.01% |
Max Financial Services Ltd. | Financial | Futures | -0.01% |
Container Corporation Of India Ltd. | Services | Futures | -0.01% |
Tech Mahindra Ltd. | Technology | Futures | -0.02% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Futures | -0.02% |
Zydus Lifesciences Ltd. | Healthcare | Futures | -0.02% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.03% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.03% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Futures | -0.03% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.03% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.04% |
Dabur India Ltd. | Consumer Staples | Futures | -0.04% |
Tata Power Company Ltd. | Energy | Futures | -0.05% |
PI Industries Ltd. | Chemicals | Futures | -0.06% |
Shriram Finance Ltd | Financial | Futures | -0.06% |
The Indian Hotels Company Ltd. | Services | Futures | -0.06% |
Lupin Ltd. | Healthcare | Futures | -0.07% |
Housing & Urban Development Corporation Ltd. | Financial | Futures | -0.09% |
Tata Consultancy Services Ltd. | Technology | Futures | -0.10% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -0.11% |
Larsen & Toubro Ltd. | Construction | Futures | -0.11% |
JSW Steel Ltd. | Metals & Mining | Futures | -0.12% |
United Spirits Ltd. | Consumer Staples | Futures | -0.14% |
Bank Of Baroda | Financial | Futures | -0.14% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.14% |
JIO Financial Services Ltd. | Financial | Futures | -0.15% |
Grasim Industries Ltd. | Construction | Futures | -0.15% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.15% |
SBI Life Insurance Company Ltd. | Insurance | Futures | -0.19% |
Bharat Electronics Ltd. | Capital Goods | Futures | -0.19% |
Hindustan Unilever Ltd. | Consumer Staples | Futures | -0.22% |
NMDC Ltd. | Metals & Mining | Futures | -0.25% |
Bajaj Finserv Ltd. | Financial | Futures | -0.27% |
Cipla Ltd. | Healthcare | Futures | -0.28% |
ICICI Bank Ltd. | Financial | Futures | -0.33% |
REC Ltd. | Financial | Futures | -0.34% |
DLF Ltd. | Construction | Futures | -0.38% |
Vodafone Idea Ltd. | Communication | Futures | -0.39% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.41% |
Axis Bank Ltd. | Financial | Futures | -0.42% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.44% |
Bajaj Finance Ltd. | Financial | Futures | -0.49% |
Reliance Industries Ltd. | Energy | Futures | -0.51% |
Adani Enterprises Ltd. | Services | Futures | -0.53% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -0.60% |
HDFC Bank Ltd. | Financial | Futures | -0.72% |
Interglobe Aviation Ltd. | Services | Futures | -0.80% |
NTPC Ltd. | Energy | Futures | -0.94% |
RBL Bank Ltd. | Financial | Futures | -0.95% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.96% |
Ambuja Cements Ltd. | Construction | Futures | -1.08% |
Vedanta Ltd. | Metals & Mining | Futures | -1.87% |
Indus Towers Ltd. | Communication | Futures | -2.06% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -2.47% |
State Bank of India | Financial | Futures | -2.80% |
Bharti Airtel Ltd. | Communication | Futures | -3.88% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 4.3% | 12.6% | 12.6% | 10.2% |
Category average | 4.2% | 9.7% | 10.2% | NA |
Rank with in category | 13 | 3 | 6 | NA |
Hybrid, Equity Savings funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Edelweiss Equity Savings Fund Direct IDCW | 5 | 8.0% | 12.3% | 750.38 |
Edelweiss Equity Savings Fund Direct IDCW Monthly | 5 | 8.0% | 12.3% | 750.38 |
DSP Equity Savings Fund Direct IDCW | 5 | 5.1% | 10.7% | 3,500.84 |
UTI Equity Savings Fund Direct IDCW Quarterly | 4 | NA | NA | 709.42 |
UTI Equity Savings Fund Direct IDCW Monthly | 4 | NA | NA | 709.42 |
Inclusive of GST
For units in excess of 8% of the investment,1% will be charged for redemption within 365 days
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.