Risk | Moderately High |
---|---|
Min SIP Amount | ₹500 |
Expense Ratio | 0.66% |
NAV | ₹13.76 (16 Apr 2021) |
---|---|
Fund Started | 07 Nov 2017 |
Fund Size | ₹111 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Mutual Fund | 9.0% | ||
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 8.1% |
Edelweiss Liquid Super Institutional Direct-Growth | Financial | Mutual Fund | 7.2% |
Housing Development Finance Corpn. Ltd. | Financial | Equity | 6.4% |
Infosys Ltd. | Technology | Equity | 4.9% |
Bharti Airtel Ltd. | Communication | Equity | 4.6% |
Reliance Industries Ltd - Partly Paid Equity | Energy | PPE | 3.4% |
ICICI Bank Ltd. | Financial | Equity | 3.0% |
HDFC Bank Ltd. | Financial | Equity | 2.6% |
Steel Authority Of India Ltd. | Metals | Equity | 2.4% |
Edelweiss Equity Savings Fund Direct IDCW Monthly is a Hybrid Mutual Fund Scheme launched by Edelweiss Mutual Fund. This scheme was made available to investors on 07 Nov 2017. Dhawal Dalal, Bharat Lahoti, Hiten Shah is the Current Fund Manager of Edelweiss Equity Savings Fund Direct IDCW Monthly fund.The fund currently has an Asset Under Management(AUM) of ₹111 Cr and the Latest NAV as of 16 Apr 2021 is ₹13.76.
The Edelweiss Equity Savings Fund Direct IDCW Monthly is rated Moderately High risk. Minimum SIP Investment is set to 500. Minimum Lumpsum Investment is 5000.
The scheme seeks to provide capital appreciation and income distribution to the investors by using equity and equity related instruments, arbitrage opportunities and investments in debt and money market instruments.
Returns are taxed at 15%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 10% on returns of Rs 1 lakh+ in a financial year.