Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -5.5% | 17.1% | 21.3% | 13.1% |
Category average | -1.3% | 14.9% | 18.9% | NA |
Rank with in category | 128 | 18 | 10 | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Large Cap Fund Growth | 5 | 3.6% | 20.0% | 45,012.18 |
ICICI Prudential Large Cap Fund Growth | 5 | 1.7% | 18.8% | 71,839.85 |
DSP Large Cap Fund Growth | 5 | 1.0% | 17.9% | 6,397.58 |
HDFC Large Cap Fund Growth | 5 | -2.5% | 16.6% | 37,659.18 |
Franklin India Large Cap Fund Growth | 4 | 0.1% | 14.9% | 7,689.74 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.