Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 3.4% | 18.5% | 18.4% | 18.7% |
Category average | 2.0% | 15.9% | 18.8% | NA |
Rank with in category | 82 | 15 | 32 | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Large Cap Fund Growth | 5 | 5.1% | 20.1% | 46,463.11 |
ICICI Prudential Large Cap Fund Growth | 5 | 4.6% | 19.2% | 73,034.52 |
DSP Large Cap Fund Growth | 5 | 3.4% | 18.5% | 6,620.66 |
HDFC Large Cap Fund Growth | 5 | 0.8% | 17.3% | 38,251.04 |
Franklin India Large Cap Fund Growth | 4 | 2.6% | 15.5% | 7,668.77 |
Inclusive of GST
Exit load of 1% if redeemed less than 12 months
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.