Risk | High |
---|---|
Min SIP Amount | ₹100 |
Expense Ratio | 1.71% |
NAV | ₹51.06 (22 Apr 2021) |
---|---|
Fund Started | 30 Mar 2004 |
Fund Size | ₹3,162 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Housing Development Finance Corpn. Ltd. | Financial | NCD | 4.0% |
Nayara Energy Ltd. | Energy | Bonds/NCD | 3.2% |
Godrej Industries Ltd. | FMCG | NCD | 1.6% |
ICICI Bank Ltd. | Financial | Equity | 1.5% |
HDFC Bank Ltd. | Financial | Equity | 1.0% |
Eicher Motors Ltd. | Automobile | Equity | 0.9% |
Bombay Burmah Trdg. Corpn. Ltd. | FMCG | NCD | 0.8% |
Bombay Burmah Trdg. Corpn. Ltd. | FMCG | NCD | 0.8% |
Asian Paints Ltd. | Chemicals | Equity | 0.6% |
Hindustan Unilever Ltd. | FMCG | Equity | 0.5% |
ICICI Prudential Regular Savings Fund Growth is a Hybrid Mutual Fund Scheme launched by ICICI Prudential Mutual Fund. This scheme was made available to investors on 30 Mar 2004. Rajat Chandak, Manish Banthia is the Current Fund Manager of ICICI Prudential Regular Savings Fund Growth fund.The fund currently has an Asset Under Management(AUM) of ₹3,162 Cr and the Latest NAV as of 22 Apr 2021 is ₹51.06.
The ICICI Prudential Regular Savings Fund Growth is rated High risk. Minimum SIP Investment is set to 100. Minimum Lumpsum Investment is 5000. For units in excess of 10% of the investment,1% will be charged for redemption within 1 year
The scheme seeks to generate long-term capital appreciation by investments in money market and debt instruments.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.