Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 33.22% |
GOI | Sovereign | GOI Sec | 8.35% |
Maharashtra State | Others | SDL | 6.43% |
The Great Eastern Shipping Company Ltd. | Energy | Debenture | 4.64% |
LIC Housing Finance Ltd. | Financial | Debenture | 4.39% |
Maharashtra State | Others | SDL | 4.30% |
Maharashtra State | Others | SDL | 4.28% |
Maharashtra State | Others | SDL | 4.27% |
Maharashtra State | Others | SDL | 3.45% |
GOI | Sovereign | GOI Sec | 3.02% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.18% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 2.15% |
GOI | Sovereign | CGL | 2.13% |
Maharashtra State | Others | SDL | 1.79% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.88% |
West Bengal State | Others | SDL | 0.50% |
GOI | Sovereign | GOI Sec | 0.33% |
GOI | Sovereign | GOI Sec | 0.19% |
GOI | Sovereign | GOI Sec | 0.09% |
GOI | Sovereign | GOI Sec | 0.06% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.05% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.01% |
Standard Chartered Bank | Financial | IRS | -2.14% |
Nomura Fixed Income Securities Pvt. Ltd. | Financial | IRS | -2.14% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 6.6% | 7.3% | 4.8% | 8.4% |
Category average | 4.3% | 7.6% | 5.2% | NA |
Rank with in category | 1 | 3 | 2 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.