| Name | Sector | Instrument | Assets | 
|---|---|---|---|
L&T Finance Ltd.  | Financial | CP | 11.35% | 
GOI  | Sovereign | CGL | 10.46% | 
LIC Housing Finance Ltd.  | Financial | NCD | 7.62% | 
REC Ltd.  | Financial | Debenture | 7.59% | 
Indusind Bank Ltd.  | Financial | CD | 7.16% | 
Magma Fincorp Ltd.  | Financial | PTC | 6.31% | 
East West Pipeline Ltd.  | Energy | Bonds/NCD | 3.98% | 
Hindalco Industries Ltd.  | Metals | Bonds/NCD | 3.95% | 
GOI  | Sovereign | GOI Sec | 3.42% | 
Motherson Sumi Systems Ltd.  | Automobile | Equity | 2.44% | 
NHPC Ltd.  | Energy | Bonds/Deb | 2.31% | 
HDFC Bank Ltd.  | Financial | Equity | 2.08% | 
Britannia Industries Ltd.  | FMCG | Equity | 1.27% | 
KNR Constructions Ltd.  | Construction | Equity | 1.23% | 
TVS Motor Co. Ltd.  | Automobile | Equity | 1.20% | 
Power Grid Corporation of India Ltd.  | Energy | Bonds | 1.16% | 
Thomas Cook (India) Ltd.  | Services | Equity | 1.11% | 
Indian Railway Finance Corpn. Ltd.  | Financial | Bonds | 1.09% | 
Housing Development Finance Corpn. Ltd.  | Financial | Equity | 1.07% | 
Kotak Mahindra Bank Ltd.  | Financial | Equity | 1.07% | 
Maruti Suzuki India Ltd.  | Automobile | Equity | 1.05% | 
Power Finance Corpn. Ltd.  | Financial | Bonds | 1.00% | 
ICICI Bank Ltd.  | Financial | Equity | 0.87% | 
PVR Ltd.  | Services | Equity | 0.86% | 
Greenply Industries Ltd.  | FMCG | Equity | 0.72% | 
State Bank of India  | Financial | Equity | 0.69% | 
IDBI Bank Ltd.  | Financial | Bonds | 0.62% | 
Blue Star Ltd.  | Cons Durable | Equity | 0.61% | 
Indian Hotels Co. Ltd.  | Services | Equity | 0.54% | 
IDBI Bank Ltd.  | Financial | Bonds | 0.53% | 
Page Industries Ltd.  | Textiles | Equity | 0.47% | 
Astral Poly Technik Ltd.  | Chemicals | Equity | 0.47% | 
Federal Bank Ltd.  | Financial | Equity | 0.45% | 
Prism Johnson Ltd.  | Construction | Equity | 0.42% | 
Natco Pharma Ltd.  | Healthcare | Equity | 0.41% | 
Equitas Holdings Ltd.  | Financial | Equity | 0.34% | 
Max Financial Services Ltd.  | Financial | Equity | 0.33% | 
Lupin Ltd.  | Healthcare | Equity | 0.25% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 5.1% | 8.8% | 14.3% | NA | 
| Category average | 5.7% | 9.3% | 8.9% | NA | 
| Rank with in category | NA | NA | NA | NA | 
| Hybrid, Conservative Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
Parag Parikh Conservative Hybrid Fund Growth  | 5  | 7.5% | 11.9% | 3,028.40 | 
SBI Conservative Hybrid Fund Growth  | 5  | 6.4% | 10.2% | 9,858.75 | 
Aditya Birla Sun Life Savings Fund Growth  | 4  | 7.9% | 9.3% | 1,539.01 | 
Nippon India Conservative Hybrid Fund Growth  | 5  | 9.0% | 9.1% | 902.02 | 
ICICI Prudential Child Care Plan Study  | 5  | 5.1% | 8.8% | 130.58 | 
Inclusive of GST
Exit load of 3% if redeemed within 1 year, 2% redeemed between first year and second year and 1% redeemed between second year and third year from the date of allotment
0.005% (from July 1st, 2020)
NA