Name | Sector | Instrument | Assets |
---|---|---|---|
Infosys Ltd. | Technology | Equity | 6.37% |
ICICI Bank Ltd. | Financial | Equity | 6.34% |
HDFC Bank Ltd. | Financial | Equity | 5.91% |
Axis Bank Ltd. | Financial | Equity | 5.82% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 4.43% |
Larsen & Toubro Ltd. | Construction | Equity | 3.96% |
Pidilite Industries Ltd. | Chemicals | Equity | 3.79% |
Lupin Ltd. | Healthcare | Equity | 3.69% |
Bharti Airtel Ltd. | Communication | Equity | 3.67% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 3.57% |
Reliance Industries Ltd. | Energy | Equity | 3.51% |
Britannia Industries Ltd. | Consumer Staples | Equity | 3.26% |
Info Edge (India) Ltd. | Services | Equity | 3.23% |
Vedanta Ltd. | Metals & Mining | Equity | 3.06% |
Ultratech Cement Ltd. | Construction | Equity | 3.02% |
NTPC Ltd. | Energy | Equity | 2.83% |
The Phoenix Mills Ltd. | Construction | Equity | 2.82% |
Godrej Consumer Products Ltd. | Consumer Staples | Equity | 2.81% |
HDFC Asset Management Company Ltd. | Financial | Equity | 2.68% |
TVS Motor Company Ltd. | Automobile | Equity | 2.62% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 2.60% |
Tata Steel Ltd. | Metals & Mining | Equity | 2.52% |
Eternal Ltd. | Services | Equity | 2.47% |
Life Insurance Corporation of India | Insurance | Equity | 2.41% |
Max Financial Services Ltd. | Financial | Equity | 2.24% |
Hyundai Motor India Ltd. | Automobile | Equity | 2.22% |
Prestige Estates Projects Ltd. | Construction | Equity | 2.20% |
Star Health and Allied Insurance Company Ltd. | Insurance | Equity | 1.73% |
Reserve Bank of India | Financial | T-Bills | 0.24% |
Reserve Bank of India | Financial | T-Bills | 0.19% |
Reserve Bank of India | Financial | T-Bills | 0.16% |
Reserve Bank of India | Financial | T-Bills | 0.07% |
Reserve Bank of India | Financial | T-Bills | 0.07% |
Reserve Bank of India | Financial | T-Bills | 0.04% |
Reserve Bank of India | Financial | T-Bills | 0.04% |
Reserve Bank of India | Financial | T-Bills | 0.04% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 2.6% | 22.2% | 24.3% | 14.6% |
Category average | -3.4% | 15.6% | 19.3% | NA |
Rank with in category | 7 | 7 | 6 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Flexi Cap Fund Growth | 5 | 3.5% | 22.7% | 3,667.72 |
HDFC Flexi Cap Fund Growth | 5 | 4.6% | 22.2% | 80,642.30 |
Parag Parikh Flexi Cap Fund Growth | 5 | 6.6% | 20.8% | 1,13,280.87 |
HSBC Flexi Cap Fund Growth | 4 | -2.3% | 19.3% | 5,074.87 |
Franklin India Flexi Cap Fund Growth | 4 | -3.0% | 18.1% | 18,987.94 |
Inclusive of GST
Exit load of 1% if redeemed within 1 year
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.