| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 18.0% | 25.4% | 17.3% | 19.5% |
| Category average | 18.2% | 22.8% | 16.2% | NA |
| Rank with in category | 23 | 8 | NA | NA |
| Equity, Small Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
HSBC Small Cap Fund Direct IDCW | 3 | -15.2% | 18.0% | 16,202.83 |
LIC MF Small Cap Fund Direct IDCW | 2 | -14.9% | 16.4% | 618.96 |
PGIM India Small Cap Fund Direct IDCW | 1 | -2.9% | 13.9% | 1,597.59 |
Inclusive of GST
Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.