NAV: 19 Nov 2024 | ₹48.68 |
Min. SIP amount | ₹1,000 |
Rating | 4 |
Fund size | ₹8,759.95Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.6% | 6.8% | 7.3% | 8.6% |
Category average | 7.7% | 5.9% | 6.1% | NA |
Rank with in category | 3 | 3 | 5 | NA |
Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Aditya Birla Sun Life Short Term Direct Fund Direct Growth | 4 | 8.6% | 6.8% | 8,759.95 |
UTI Short Duration Direct Growth | 5 | 8.5% | 6.6% | 2,567.03 |
Sundaram Short Duration Fund Direct Growth | 5 | 8.6% | 6.5% | 193.82 |
HDFC Short Term Debt Fund Direct Plan Growth | 4 | 8.6% | 6.5% | 14,622.22 |
Baroda BNP Paribas Short Duration Direct Fund Growth | 4 | 8.4% | 6.4% | 202.60 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 11.88% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 5.35% |
GOI | Sovereign | GOI Sec | 3.90% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.65% |
GOI | Sovereign | GOI Sec | 2.61% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 2.26% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.24% |
Bharti Telecom Ltd. | Communication | Debenture | 2.13% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.07% |
Embassy Office Parks REIT | Construction | NCD | 2.03% |
GOI | Sovereign | GOI Sec | 1.95% |
Bharti Telecom Ltd. | Communication | Debenture | 1.69% |
GOI | Sovereign | GOI Sec | 1.65% |
Embassy Office Parks REIT | Construction | Debenture | 1.62% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.40% |
Muthoot Finance Ltd. | Financial | Debenture | 1.36% |
Axis Bank Ltd. | Financial | CD | 1.34% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.24% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.18% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 1.13% |
Bajaj Finance Ltd. | Financial | Debenture | 1.13% |
Bajaj Finance Ltd. | Financial | Debenture | 1.13% |
Shriram Finance Ltd | Financial | Bonds | 1.13% |
Shriram Finance Ltd | Financial | Debenture | 1.12% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 1.12% |
Nexus Select Trust | Construction | Debenture | 1.12% |
LIC Housing Finance Ltd. | Financial | NCD | 1.12% |
Shriram Finance Ltd | Financial | Bonds | 1.12% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.12% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.09% |
ICICI Bank Ltd. | Financial | CD | 1.07% |
GOI | Sovereign | GOI Sec | 1.02% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.96% |
GOI | Sovereign | GOI FRB | 0.92% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.84% |
First Business Receivable Trust | Financial | Securitised Debt | 0.84% |
First Business Receivable Trust | Financial | Securitised Debt | 0.81% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.79% |
Canara Bank | Financial | CD | 0.79% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 0.77% |
GOI | Sovereign | GOI Sec | 0.77% |
IndInfravit Trust | Financial | FRB | 0.76% |
JM Financial Products Ltd. | Financial | Debenture | 0.73% |
TMF Holdings Ltd. | Financial | Debenture | 0.73% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.72% |
Mindspace Business Parks REIT | Construction | Debenture | 0.66% |
State Bank of India | Financial | Debenture | 0.62% |
Bajaj Housing Finance Ltd. | Financial | Bonds | 0.57% |
Bajaj Finance Ltd. | Financial | Bonds | 0.56% |
Fullerton India Home Finance Ltd. | Financial | NCD | 0.56% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.56% |
Mindspace Business Parks REIT | Construction | Debenture | 0.56% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.56% |
Hinduja Housing FInance Ltd. | Financial | NCD | 0.56% |
REC Ltd. | Financial | Debenture | 0.56% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.56% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.56% |
REC Ltd. | Financial | Debenture | 0.56% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 0.56% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.56% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.56% |
REC Ltd. | Financial | NCD | 0.55% |
State Bank of India | Financial | Additional Tier 2 Bo | 0.55% |
Sharekhan Ltd. | Financial | CP | 0.53% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.51% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.50% |
GOI | Sovereign | GOI Sec | 0.46% |
REC Ltd. | Financial | Debenture | 0.45% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.45% |
REC Ltd. | Financial | NCD | 0.44% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.40% |
GOI | Sovereign | GOI Sec | 0.32% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.28% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.28% |
Nexus Select Trust | Construction | Debenture | 0.28% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.28% |
DLF Home Developers Ltd | Services | Debenture | 0.28% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.28% |
Muthoot Finance Ltd. | Financial | Debenture | 0.28% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.28% |
Muthoot Finance Ltd. | Financial | Debenture | 0.28% |
HDB Financial Services Ltd. | Financial | NCD | 0.26% |
GOI | Sovereign | GOI Sec | 0.25% |
GOI | Sovereign | GOI Sec | 0.23% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
REC Ltd. | Financial | NCD | 0.17% |
HDFC Credila Financial Services Pvt. Ltd. | Financial | Debenture | 0.17% |
GOI | Sovereign | GOI Sec | 0.11% |
Reliance Industries Ltd. | Energy | NCD | 0.11% |
Punjab National Bank | Financial | Additional Tier 2 Bo | 0.11% |
GOI | Sovereign | GOI Sec | 0.11% |
GOI | Sovereign | GOI Sec | 0.11% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.09% |
GOI | Sovereign | GOI Sec | 0.06% |
Uttar Pradesh State | Others | SDL | 0.06% |
REC Ltd. | Financial | Bonds | 0.06% |
REC Ltd. | Financial | Debenture | 0.06% |
NTPC Ltd. | Energy | NCD | 0.06% |
ICICI Bank Ltd. | Financial | CD | 0.06% |
Haryana State | Others | SDL | 0.04% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
Gujarat State | Construction | SDL | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.02% |
Bihar State | Others | SDL | 0.01% |
Uttar Pradesh State | Others | SDL | 0.01% |
Chhattisgarh State | Others | SDL | 0.01% |
Maharashtra State | Others | SDL | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |